Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5 (Build 3802) |
||||||||||||
Settings |
||||||||||||
Expert: | FIBO_Virtual | |||||||||||
Symbol: | XAUUSD | |||||||||||
Period: | M30 (2023.01.01 - 2023.07.10) | |||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 6094 | Ticks: | 11301614 | Symbols: | 1 | |||||||
Total Net Profit: | 679.13 | Balance Drawdown Absolute: | 0.06 | Equity Drawdown Absolute: | 23.34 | |||||||
Gross Profit: | 951.48 | Balance Drawdown Maximal: | 52.38 (0.51%) | Equity Drawdown Maximal: | 104.12 (1.01%) | |||||||
Gross Loss: | -272.35 | Balance Drawdown Relative: | 0.51% (52.38) | Equity Drawdown Relative: | 1.01% (104.12) | |||||||
Profit Factor: | 3.49 | Expected Payoff: | 4.44 | Margin Level: | 126820.78% | |||||||
Recovery Factor: | 6.52 | Sharpe Ratio: | 7.15 | Z-Score: | 2.44 (98.53%) | |||||||
AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.98 | OnTester result: | 0 | |||||||
GHPR: | 1.0004 (0.04%) | LR Standard Error: | 42.93 | |||||||||
Total Trades: | 153 | Short Trades (won %): | 76 (80.26%) | Long Trades (won %): | 77 (68.83%) | |||||||
Total Deals: | 235 | Profit Trades (% of total): | 114 (74.51%) | Loss Trades (% of total): | 39 (25.49%) | |||||||
Largest profit trade: | 46.29 | Largest loss trade: | -52.18 | |||||||||
Average profit trade: | 8.35 | Average loss trade: | -6.86 | |||||||||
Maximum consecutive wins ($): | 14 (258.85) | Maximum consecutive losses ($): | 2 (-52.26) | |||||||||
Maximal consecutive profit (count): | 258.85 (14) | Maximal consecutive loss (count): | -52.26 (2) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.81 | Correlation (Profits,MAE): | 0.23 | Correlation (MFE,MAE): | -0.0920 | |||||||
Minimal position holding time: | 0:00:44 | Maximal position holding time: | 114:16:37 | Average position holding time: | 15:19:35 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.01.03 05:00:00 | 2 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1878.09 | 1798.65 | 2023.01.03 05:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.03 13:42:38 | 3 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.03 13:42:38 | filled | |||||
2023.01.03 15:16:43 | 4 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.03 15:16:43 | filled | |||||
2023.01.04 10:30:27 | 5 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1915.11 | 1813.59 | 2023.01.04 10:30:27 | filled | etradroFIBO_100_reverse | ||
2023.01.04 14:27:25 | 6 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.04 14:27:25 | filled | |||||
2023.01.04 23:03:33 | 7 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.04 23:03:33 | filled | |||||
2023.01.06 16:00:00 | 8 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1825.16 | 1878.48 | 2023.01.06 16:00:00 | filled | etradroFIBO_78_follow | ||
2023.01.06 17:06:27 | 9 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.06 17:06:27 | filled | |||||
2023.01.06 20:33:34 | 10 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.06 20:33:34 | filled | |||||
2023.01.09 09:42:37 | 11 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1914.28 | 1837.04 | 2023.01.09 09:42:37 | filled | etradroFIBO_100_reverse | ||
2023.01.09 19:37:02 | 12 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.09 19:37:02 | filled | |||||
2023.01.09 21:53:31 | 13 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.09 21:53:31 | filled | |||||
2023.01.12 15:30:13 | 14 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1916.90 | 1848.94 | 2023.01.12 15:30:13 | filled | etradroFIBO_100_reverse | ||
2023.01.12 15:30:37 | 15 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.12 15:30:37 | filled | |||||
2023.01.12 15:30:57 | 16 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.12 15:30:57 | filled | |||||
2023.01.12 16:00:00 | 17 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1950.69 | 1848.77 | 2023.01.12 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.12 16:14:17 | 18 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.12 16:14:17 | filled | |||||
2023.01.12 18:14:37 | 19 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.12 18:14:37 | filled | |||||
2023.01.13 10:30:39 | 20 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1958.82 | 1849.82 | 2023.01.13 10:30:39 | filled | etradroFIBO_100_reverse | ||
2023.01.13 14:30:16 | 21 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.13 14:30:16 | filled | |||||
2023.01.13 16:34:23 | 22 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.13 16:34:23 | filled | |||||
2023.01.13 17:00:00 | 23 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1966.47 | 1854.75 | 2023.01.13 17:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.18 04:41:01 | 24 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.18 04:41:01 | filled | |||||
2023.01.18 10:04:28 | 25 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.18 10:04:28 | filled | |||||
2023.01.20 10:35:36 | 26 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1987.88 | 1874.12 | 2023.01.20 10:35:36 | filled | etradroFIBO_100_reverse | ||
2023.01.20 16:32:56 | 27 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.20 16:32:56 | filled | |||||
2023.01.20 21:32:37 | 28 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.01.20 21:32:37 | filled | |||||
2023.01.31 16:00:00 | 29 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1860.62 | 1978.78 | 2023.01.31 16:00:00 | filled | etradroFIBO_78_follow | ||
2023.01.31 19:20:19 | 30 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.01.31 19:20:19 | filled | |||||
2023.02.01 22:33:27 | 31 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.01 22:33:27 | filled | |||||
2023.02.02 03:33:38 | 32 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2014.82 | 1894.46 | 2023.02.02 03:33:38 | filled | etradroFIBO_100_reverse | ||
2023.02.02 15:56:30 | 33 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.02 15:56:30 | filled | |||||
2023.02.02 16:57:20 | 34 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.02 16:57:20 | filled | |||||
2023.02.06 10:35:39 | 35 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1854.05 | 1905.25 | 2023.02.06 10:35:39 | filled | etradroFIBO_38_follow | ||
2023.02.06 17:33:36 | 36 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2023.02.06 17:33:36 | filled | |||||
2023.02.07 10:44:29 | 37 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1908.43 | 1839.71 | 2023.02.07 10:44:29 | filled | etradroFIBO_38_reverse | ||
2023.02.07 13:23:38 | 38 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.07 13:23:38 | filled | |||||
2023.02.07 17:40:35 | 39 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.07 17:40:35 | filled | |||||
2023.02.08 09:41:38 | 40 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1855.55 | 1904.75 | 2023.02.08 09:41:38 | filled | etradroFIBO_38_follow | ||
2023.02.08 09:57:37 | 41 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.08 09:57:37 | filled | |||||
2023.02.08 10:08:29 | 42 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.08 10:08:29 | filled | |||||
2023.02.08 16:31:12 | 43 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1914.86 | 1844.02 | 2023.02.08 16:31:12 | filled | etradroFIBO_38_reverse | ||
2023.02.08 16:48:40 | 44 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.08 16:48:40 | filled | |||||
2023.02.08 20:19:38 | 45 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.08 20:19:38 | filled | |||||
2023.02.09 13:16:34 | 46 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1909.44 | 1855.28 | 2023.02.09 13:16:34 | filled | etradroFIBO_38_reverse | ||
2023.02.09 17:24:28 | 47 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.09 17:24:28 | filled | |||||
2023.02.09 18:03:29 | 48 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.02.09 18:03:29 | filled | |||||
2023.02.10 07:55:42 | 49 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1827.82 | 1891.58 | 2023.02.10 07:55:42 | filled | etradroFIBO_100_reverse | ||
2023.02.10 09:46:17 | 50 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.10 09:46:17 | filled | |||||
2023.02.10 11:16:36 | 51 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.10 11:16:36 | filled | |||||
2023.02.14 16:00:00 | 52 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1840.48 | 1884.76 | 2023.02.14 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.02.14 16:27:29 | 53 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2023.02.14 16:27:29 | filled | |||||
2023.02.14 16:30:00 | 54 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1804.30 | 1894.34 | 2023.02.14 16:30:00 | filled | etradroFIBO_100_reverse | ||
2023.02.14 16:58:40 | 55 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.14 16:58:40 | filled | |||||
2023.02.14 17:38:24 | 56 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.14 17:38:24 | filled | |||||
2023.02.15 10:00:00 | 57 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1783.22 | 1888.02 | 2023.02.15 10:00:00 | filled | etradroFIBO_100_reverse | ||
2023.02.16 10:17:04 | 58 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.16 10:17:04 | filled | |||||
2023.02.16 11:41:29 | 59 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.16 11:41:29 | filled | |||||
2023.02.16 16:00:00 | 60 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1780.75 | 1880.99 | 2023.02.16 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.02.16 18:45:36 | 61 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.16 18:45:36 | filled | |||||
2023.02.17 02:28:13 | 62 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.02.17 02:28:13 | filled | |||||
2023.02.23 16:00:00 | 63 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1780.81 | 1870.29 | 2023.02.23 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.03.01 08:16:23 | 64 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.01 08:16:23 | filled | |||||
2023.03.02 03:40:30 | 65 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.02 03:40:30 | filled | |||||
2023.03.07 15:33:39 | 66 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1890.76 | 1776.08 | 2023.03.07 15:33:39 | filled | etradroFIBO_78_follow | ||
2023.03.07 17:10:15 | 67 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.07 17:10:15 | filled | |||||
2023.03.08 17:32:42 | 68 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.08 17:32:42 | filled | |||||
2023.03.13 05:30:00 | 69 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1855.15 | 1907.47 | 2023.03.13 05:30:00 | filled | etradroFIBO_78_follow | ||
2023.03.13 05:34:29 | 70 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.13 05:34:29 | filled | |||||
2023.03.13 08:00:01 | 71 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.13 08:00:01 | filled | |||||
2023.03.13 11:10:38 | 72 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1847.44 | 1910.04 | 2023.03.13 11:10:38 | filled | etradroFIBO_78_follow | ||
2023.03.13 11:52:29 | 73 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.13 11:52:29 | filled | |||||
2023.03.13 13:17:02 | 74 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.13 13:17:02 | filled | |||||
2023.03.13 15:30:00 | 75 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1937.04 | 1858.52 | 2023.03.13 15:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.15 11:07:30 | 76 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.15 11:07:30 | filled | |||||
2023.03.15 12:41:39 | 77 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.15 12:41:39 | filled | |||||
2023.03.15 13:00:00 | 78 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1859.94 | 1932.82 | 2023.03.15 13:00:00 | filled | etradroFIBO_78_follow | ||
2023.03.15 13:05:24 | 79 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.15 13:05:24 | filled | |||||
2023.03.15 14:31:15 | 80 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.03.15 14:31:15 | filled | |||||
2023.03.15 15:00:29 | 81 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1963.34 | 1871.58 | 2023.03.15 15:00:29 | filled | etradroFIBO_100_reverse | ||
2023.03.15 21:31:42 | 82 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.15 21:31:42 | filled | |||||
2023.03.15 22:04:36 | 83 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.15 22:04:36 | filled | |||||
2023.03.17 16:30:14 | 84 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 1998.26 | 1894.06 | 2023.03.17 16:30:14 | filled | etradroFIBO_100_reverse | ||
2023.03.17 20:36:36 | 85 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2023.03.17 20:36:36 | filled | |||||
2023.03.20 09:00:00 | 86 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2065.93 | 1910.37 | 2023.03.20 09:00:00 | filled | etradroFIBO_100_reverse | ||
2023.03.20 13:35:24 | 87 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.20 13:35:24 | filled | |||||
2023.03.21 17:08:15 | 88 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.03.21 17:08:15 | filled | |||||
2023.03.28 16:05:36 | 89 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2022.46 | 1901.14 | 2023.03.28 16:05:36 | filled | etradroFIBO_78_reverse | ||
2023.04.03 06:13:27 | 90 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.03 06:13:27 | filled | |||||
2023.04.03 10:57:25 | 91 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.03 10:57:25 | filled | |||||
2023.04.03 13:56:40 | 92 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1896.46 | 2047.58 | 2023.04.03 13:56:40 | filled | etradroFIBO_78_follow | ||
2023.04.03 17:02:37 | 93 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.03 17:02:37 | filled | |||||
2023.04.04 17:08:36 | 94 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.04 17:08:36 | filled | |||||
2023.04.04 17:30:00 | 95 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2107.70 | 1935.86 | 2023.04.04 17:30:00 | filled | etradroFIBO_100_reverse | ||
2023.04.06 16:42:30 | 96 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.06 16:42:30 | filled | |||||
2023.04.11 11:46:37 | 97 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.11 11:46:37 | filled | |||||
2023.04.13 16:00:00 | 98 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2137.45 | 1953.05 | 2023.04.13 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.04.14 15:34:38 | 99 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.14 15:34:38 | filled | |||||
2023.04.14 17:57:32 | 100 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.14 17:57:32 | filled | |||||
2023.04.17 10:58:33 | 101 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2058.05 | 1962.61 | 2023.04.17 10:58:33 | filled | etradroFIBO_78_reverse | ||
2023.04.17 15:33:37 | 102 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.17 15:33:37 | filled | |||||
2023.04.17 17:41:31 | 103 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.17 17:41:31 | filled | |||||
2023.04.19 10:05:57 | 104 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2023.50 | 1963.02 | 2023.04.19 10:05:57 | filled | etradroFIBO_61_reverse | ||
2023.04.19 11:07:17 | 105 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.19 11:07:17 | filled | |||||
2023.04.19 11:42:40 | 106 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.19 11:42:40 | filled | |||||
2023.04.19 17:46:30 | 107 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2022.72 | 1963.28 | 2023.04.19 17:46:30 | filled | etradroFIBO_61_reverse | ||
2023.04.20 15:31:40 | 108 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2023.04.20 15:31:40 | filled | |||||
2023.04.21 17:30:00 | 109 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1963.83 | 2000.75 | 2023.04.21 17:30:00 | filled | etradroFIBO_38_follow | ||
2023.04.24 12:00:03 | 110 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.24 12:00:03 | filled | |||||
2023.04.24 15:10:20 | 111 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.24 15:10:20 | filled | |||||
2023.04.24 17:38:16 | 112 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1966.53 | 1999.85 | 2023.04.24 17:38:16 | filled | etradroFIBO_38_follow | ||
2023.04.24 17:43:12 | 113 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.24 17:43:12 | filled | |||||
2023.04.24 17:58:20 | 114 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.24 17:58:20 | filled | |||||
2023.04.25 15:30:00 | 115 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1969.26 | 1998.94 | 2023.04.25 15:30:00 | filled | etradroFIBO_38_follow | ||
2023.04.25 15:31:29 | 116 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.25 15:31:29 | filled | |||||
2023.04.25 15:46:39 | 117 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.25 15:46:39 | filled | |||||
2023.04.26 16:30:00 | 118 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2032.20 | 1984.48 | 2023.04.26 16:30:00 | filled | etradroFIBO_61_reverse | ||
2023.04.26 16:35:29 | 119 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.26 16:35:29 | filled | |||||
2023.04.26 18:10:26 | 120 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.26 18:10:26 | filled | |||||
2023.04.27 17:31:38 | 121 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2006.90 | 1956.06 | 2023.04.27 17:31:38 | filled | etradroFIBO_38_reverse | ||
2023.04.28 15:31:02 | 122 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.28 15:31:02 | filled | |||||
2023.04.28 15:31:52 | 123 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.04.28 15:31:52 | filled | |||||
2023.04.28 16:33:37 | 124 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1976.22 | 2003.14 | 2023.04.28 16:33:37 | filled | etradroFIBO_61_reverse | ||
2023.04.28 16:49:35 | 125 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2023.04.28 16:49:35 | filled | |||||
2023.04.28 17:00:04 | 126 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1967.84 | 2005.92 | 2023.04.28 17:00:04 | filled | etradroFIBO_61_reverse | ||
2023.04.28 17:38:28 | 127 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.28 17:38:28 | filled | |||||
2023.04.28 18:15:28 | 128 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.04.28 18:15:28 | filled | |||||
2023.05.02 17:30:00 | 129 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1994.94 | 2010.94 | 2023.05.02 17:30:00 | filled | etradroFIBO_38_follow | ||
2023.05.02 17:30:37 | 130 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.02 17:30:37 | filled | |||||
2023.05.02 17:32:31 | 131 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.02 17:32:31 | filled | |||||
2023.05.04 05:43:36 | 132 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2066.22 | 2011.42 | 2023.05.04 05:43:36 | filled | etradroFIBO_78_reverse | ||
2023.05.04 10:24:26 | 133 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.04 10:24:26 | filled | |||||
2023.05.04 13:05:03 | 134 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.04 13:05:03 | filled | |||||
2023.05.04 17:30:00 | 135 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2021.08 | 2088.60 | 2023.05.04 17:30:00 | filled | etradroFIBO_78_follow | ||
2023.05.05 12:42:36 | 136 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2023.05.05 12:42:36 | filled | |||||
2023.05.10 10:11:27 | 137 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2046.74 | 2011.74 | 2023.05.10 10:11:27 | filled | etradroFIBO_61_reverse | ||
2023.05.10 11:35:36 | 138 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.10 11:35:36 | filled | |||||
2023.05.10 12:09:21 | 139 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.10 12:09:21 | filled | |||||
2023.05.10 16:00:00 | 140 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2037.73 | 2053.81 | 2023.05.10 16:00:00 | filled | etradroFIBO_61_follow | ||
2023.05.10 16:05:42 | 141 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2023.05.10 16:05:42 | filled | |||||
2023.05.11 10:08:19 | 142 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2036.33 | 2015.21 | 2023.05.11 10:08:19 | filled | etradroFIBO_61_reverse | ||
2023.05.11 10:09:35 | 143 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.11 10:09:35 | filled | |||||
2023.05.11 10:13:53 | 144 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.11 10:13:53 | filled | |||||
2023.05.11 14:30:00 | 145 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2010.40 | 2062.92 | 2023.05.11 14:30:00 | filled | etradroFIBO_61_follow | ||
2023.05.11 15:30:43 | 146 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.11 15:30:43 | filled | |||||
2023.05.11 15:31:15 | 147 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.11 15:31:15 | filled | |||||
2023.05.12 16:00:00 | 148 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 2001.50 | 2026.82 | 2023.05.12 16:00:00 | filled | etradroFIBO_38_follow | ||
2023.05.12 16:05:27 | 149 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.12 16:05:27 | filled | |||||
2023.05.12 16:22:58 | 150 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.12 16:22:58 | filled | |||||
2023.05.16 09:30:03 | 151 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2036.56 | 1976.08 | 2023.05.16 09:30:03 | filled | etradroFIBO_61_follow | ||
2023.05.16 15:32:40 | 152 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.16 15:32:40 | filled | |||||
2023.05.16 15:38:29 | 153 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.16 15:38:29 | filled | |||||
2023.05.16 16:52:39 | 154 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1989.74 | 2030.74 | 2023.05.16 16:52:39 | filled | etradroFIBO_61_reverse | ||
2023.05.16 18:07:31 | 155 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2023.05.16 18:07:31 | filled | |||||
2023.05.18 16:00:00 | 156 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1923.50 | 2010.62 | 2023.05.18 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.05.19 18:17:38 | 157 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.19 18:17:38 | filled | |||||
2023.05.19 18:46:41 | 158 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2023.05.19 18:46:41 | filled | |||||
2023.05.22 14:43:01 | 159 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2010.84 | 1932.36 | 2023.05.22 14:43:01 | filled | etradroFIBO_78_follow | ||
2023.05.23 04:33:20 | 160 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.23 04:33:20 | filled | |||||
2023.05.23 16:16:39 | 161 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.23 16:16:39 | filled | |||||
2023.05.24 09:41:35 | 162 | XAUUSD | sell | 0.02 / 0.02 | 0.00 | 2012.82 | 1931.70 | 2023.05.24 09:41:35 | filled | etradroFIBO_78_follow | ||
2023.05.24 18:48:38 | 163 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.24 18:48:38 | filled | |||||
2023.05.25 15:34:31 | 164 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2023.05.25 15:34:31 | filled | |||||
2023.05.25 16:00:00 | 165 | XAUUSD | buy | 0.02 / 0.02 | 0.00 | 1895.76 | 1991.56 | 2023.05.25 16:00:00 | filled | etradroFIBO_100_reverse | ||
