Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5 (Build 3802) |
||||||||||||
Settings |
||||||||||||
Expert: | FIBO_Virtual | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | M30 (2023.01.01 - 2023.07.10) | |||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 6479 | Ticks: | 7941630 | Symbols: | 1 | |||||||
Total Net Profit: | 682.38 | Balance Drawdown Absolute: | 116.20 | Equity Drawdown Absolute: | 136.53 | |||||||
Gross Profit: | 1 516.98 | Balance Drawdown Maximal: | 168.37 (1.61%) | Equity Drawdown Maximal: | 234.88 (2.24%) | |||||||
Gross Loss: | -834.60 | Balance Drawdown Relative: | 1.61% (168.37) | Equity Drawdown Relative: | 2.24% (234.88) | |||||||
Profit Factor: | 1.82 | Expected Payoff: | 5.17 | Margin Level: | 45652.62% | |||||||
Recovery Factor: | 2.91 | Sharpe Ratio: | 4.07 | Z-Score: | 0.72 (52.85%) | |||||||
AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0005 (0.05%) | LR Standard Error: | 56.83 | |||||||||
Total Trades: | 132 | Short Trades (won %): | 78 (76.92%) | Long Trades (won %): | 54 (74.07%) | |||||||
Total Deals: | 206 | Profit Trades (% of total): | 100 (75.76%) | Loss Trades (% of total): | 32 (24.24%) | |||||||
Largest profit trade: | 58.93 | Largest loss trade: | -83.78 | |||||||||
Average profit trade: | 15.17 | Average loss trade: | -25.43 | |||||||||
Maximum consecutive wins ($): | 16 (263.79) | Maximum consecutive losses ($): | 3 (-83.05) | |||||||||
Maximal consecutive profit (count): | 263.79 (16) | Maximal consecutive loss (count): | -84.29 (2) | |||||||||
Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.77 | Correlation (Profits,MAE): | 0.52 | Correlation (MFE,MAE): | 0.1301 | |||||||
Minimal position holding time: | 0:00:29 | Maximal position holding time: | 125:46:51 | Average position holding time: | 19:05:42 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.01.03 10:30:00 | 2 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.06319 | 1.05042 | 2023.01.03 10:30:00 | filled | etradroFIBO_78_reverse | ||
2023.01.03 10:30:37 | 3 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.03 10:30:37 | filled | |||||
2023.01.03 10:38:36 | 4 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.03 10:38:36 | filled | |||||
2023.01.03 13:00:00 | 5 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.06102 | 1.04283 | 2023.01.03 13:00:00 | filled | etradroFIBO_61_reverse | ||
2023.01.03 16:10:37 | 6 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.01.03 16:10:37 | filled | |||||
2023.01.04 10:30:00 | 7 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.07479 | 1.04585 | 2023.01.04 10:30:00 | filled | etradroFIBO_78_reverse | ||
2023.01.04 17:04:40 | 8 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.04 17:04:40 | filled | |||||
2023.01.05 02:29:00 | 9 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.05 02:29:00 | filled | |||||
2023.01.05 03:00:40 | 10 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.04685 | 1.08422 | 2023.01.05 03:00:40 | filled | etradroFIBO_78_follow | ||
2023.01.05 16:00:38 | 11 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2023.01.05 16:00:38 | filled | |||||
2023.01.05 17:30:00 | 12 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.06036 | 1.04309 | 2023.01.05 17:30:00 | filled | etradroFIBO_61_reverse | ||
2023.01.06 07:45:37 | 13 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.06 07:45:37 | filled | |||||
2023.01.06 10:03:39 | 14 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.06 10:03:39 | filled | |||||
2023.01.06 16:00:00 | 15 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.04131 | 1.07107 | 2023.01.06 16:00:00 | filled | etradroFIBO_61_follow | ||
2023.01.06 17:10:42 | 16 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.06 17:10:42 | filled | |||||
2023.01.06 19:34:36 | 17 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.06 19:34:36 | filled | |||||
2023.01.09 17:00:00 | 18 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08837 | 1.05274 | 2023.01.09 17:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.12 15:28:40 | 19 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.01.12 15:28:40 | filled | |||||
2023.01.12 15:30:00 | 20 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08917 | 1.06245 | 2023.01.12 15:30:00 | filled | etradroFIBO_100_reverse | ||
2023.01.12 15:30:23 | 21 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.12 15:30:23 | filled | |||||
2023.01.12 15:33:29 | 22 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.12 15:33:29 | filled | |||||
2023.01.12 16:00:00 | 23 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09950 | 1.06136 | 2023.01.12 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.12 16:19:18 | 24 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.12 16:19:18 | filled | |||||
2023.01.12 17:11:37 | 25 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.12 17:11:37 | filled | |||||
2023.01.16 04:00:00 | 26 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10533 | 1.06273 | 2023.01.16 04:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.16 09:57:23 | 27 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.16 09:57:23 | filled | |||||
2023.01.17 16:26:37 | 28 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.17 16:26:37 | filled | |||||
2023.01.18 16:30:00 | 29 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10624 | 1.06406 | 2023.01.18 16:30:00 | filled | etradroFIBO_100_reverse | ||
2023.01.18 17:39:31 | 30 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.18 17:39:31 | filled | |||||
2023.01.19 22:15:36 | 31 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.19 22:15:36 | filled | |||||
2023.01.23 03:30:00 | 32 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10443 | 1.06986 | 2023.01.23 03:30:00 | filled | etradroFIBO_100_reverse | ||
2023.01.23 15:39:20 | 33 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.23 15:39:20 | filled | |||||
2023.01.24 09:31:33 | 34 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.24 09:31:33 | filled | |||||
2023.01.31 15:30:17 | 35 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06928 | 1.10229 | 2023.01.31 15:30:17 | filled | etradroFIBO_78_follow | ||
2023.01.31 18:14:13 | 36 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.31 18:14:13 | filled | |||||
2023.02.01 21:38:40 | 37 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.01 21:38:40 | filled | |||||
2023.02.02 17:30:00 | 38 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10312 | 1.07410 | 2023.02.02 17:30:00 | filled | etradroFIBO_78_reverse | ||
2023.02.03 15:30:30 | 39 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 15:30:30 | filled | |||||
2023.02.03 15:32:40 | 40 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 15:32:40 | filled | |||||
2023.02.06 16:30:00 | 41 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08454 | 1.06334 | 2023.02.06 16:30:00 | filled | etradroFIBO_50_reverse | ||
2023.02.06 17:22:28 | 42 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.06 17:22:28 | filled | |||||
2023.02.06 21:07:31 | 43 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.06 21:07:31 | filled | |||||
2023.02.07 16:00:28 | 44 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.05947 | 1.08226 | 2023.02.07 16:00:28 | filled | etradroFIBO_38_follow | ||
2023.02.07 19:45:18 | 45 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.07 19:45:18 | filled | |||||
2023.02.07 19:57:25 | 46 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.07 19:57:25 | filled | |||||
2023.02.08 10:00:00 | 47 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06605 | 1.08870 | 2023.02.08 10:00:00 | filled | etradroFIBO_50_follow | ||
2023.02.08 22:29:04 | 48 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2023.02.08 22:29:04 | filled | |||||
2023.02.09 11:00:00 | 49 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08456 | 1.06333 | 2023.02.09 11:00:00 | filled | etradroFIBO_50_reverse | ||
2023.02.09 22:04:34 | 50 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.09 22:04:34 | filled | |||||
2023.02.10 12:11:29 | 51 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.10 12:11:29 | filled | |||||
2023.02.10 15:32:35 | 52 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08030 | 1.05383 | 2023.02.10 15:32:35 | filled | etradroFIBO_38_reverse | ||
2023.02.14 09:01:38 | 53 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.02.14 09:01:38 | filled | |||||
2023.02.14 11:30:00 | 54 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06595 | 1.08874 | 2023.02.14 11:30:00 | filled | etradroFIBO_50_follow | ||
2023.02.14 15:32:25 | 55 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.14 15:32:25 | filled | |||||
2023.02.14 15:37:31 | 56 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.14 15:37:31 | filled | |||||
2023.02.14 15:39:36 | 57 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08573 | 1.06287 | 2023.02.14 15:39:36 | filled | etradroFIBO_50_reverse | ||
2023.02.14 16:14:38 | 58 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 16:14:38 | filled | |||||
2023.02.14 16:41:27 | 59 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 16:41:27 | filled | |||||
2023.02.14 17:30:00 | 60 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08479 | 1.06324 | 2023.02.14 17:30:00 | filled | etradroFIBO_50_reverse | ||
2023.02.14 17:45:18 | 61 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 17:45:18 | filled | |||||
2023.02.14 18:25:14 | 62 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 18:25:14 | filled | |||||
2023.02.23 11:19:36 | 63 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.07804 | 1.03664 | 2023.02.23 11:19:36 | filled | etradroFIBO_23_reverse | ||
2023.02.24 15:30:28 | 64 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.24 15:30:28 | filled | |||||
2023.02.27 17:14:37 | 65 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.27 17:14:37 | filled | |||||
2023.03.01 10:30:00 | 66 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08040 | 1.04262 | 2023.03.01 10:30:00 | filled | etradroFIBO_78_follow | ||
2023.03.02 15:05:30 | 67 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.02 15:05:30 | filled | |||||
2023.03.06 04:37:38 | 68 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.06 04:37:38 | filled | |||||
2023.03.06 11:52:37 | 69 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.07842 | 1.04340 | 2023.03.06 11:52:37 | filled | etradroFIBO_78_follow | ||
2023.03.07 17:05:02 | 70 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.07 17:05:02 | filled | |||||
2023.03.08 04:58:23 | 71 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.08 04:58:23 | filled | |||||
2023.03.13 07:00:00 | 72 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08468 | 1.05490 | 2023.03.13 07:00:00 | filled | etradroFIBO_61_follow | ||
2023.03.13 12:08:45 | 73 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.13 12:08:45 | filled | |||||
2023.03.13 15:50:59 | 74 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.13 15:50:59 | filled | |||||
2023.03.14 14:30:00 | 75 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06304 | 1.08370 | 2023.03.14 14:30:00 | filled | etradroFIBO_61_reverse | ||
2023.03.14 15:30:40 | 76 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.14 15:30:40 | filled | |||||
2023.03.14 15:33:52 | 77 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.14 15:33:52 | filled | |||||
2023.03.14 16:00:00 | 78 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06690 | 1.08218 | 2023.03.14 16:00:00 | filled | etradroFIBO_61_reverse | ||
2023.03.14 16:44:41 | 79 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2023.03.14 16:44:41 | filled | |||||
2023.03.14 17:00:00 | 80 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08234 | 1.05582 | 2023.03.14 17:00:00 | filled | etradroFIBO_61_follow | ||
2023.03.15 12:38:00 | 81 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.15 12:38:00 | filled | |||||
2023.03.15 13:38:37 | 82 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.15 13:38:37 | filled | |||||
2023.03.15 14:00:00 | 83 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.07851 | 1.04215 | 2023.03.15 14:00:00 | filled | etradroFIBO_78_follow | ||
2023.03.15 14:21:57 | 84 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.15 14:21:57 | filled | |||||
2023.03.15 16:29:35 | 85 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.15 16:29:35 | filled | |||||
2023.03.15 16:30:00 | 86 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.03566 | 1.07398 | 2023.03.15 16:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.15 17:13:25 | 87 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.15 17:13:25 | filled | |||||
2023.03.15 18:35:59 | 88 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.15 18:35:59 | filled | |||||
2023.03.17 14:00:00 | 89 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.05096 | 1.07940 | 2023.03.17 14:00:00 | filled | etradroFIBO_78_reverse | ||
2023.03.17 19:17:26 | 90 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.17 19:17:26 | filled | |||||
2023.03.20 09:33:05 | 91 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.20 09:33:05 | filled | |||||
2023.03.20 17:30:00 | 92 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06280 | 1.08324 | 2023.03.20 17:30:00 | filled | etradroFIBO_61_reverse | ||
2023.03.21 11:23:30 | 93 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.21 11:23:30 | filled | |||||
2023.03.21 14:22:37 | 94 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.21 14:22:37 | filled | |||||
2023.03.21 16:28:24 | 95 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07010 | 1.08884 | 2023.03.21 16:28:24 | filled | etradroFIBO_50_reverse | ||
2023.03.22 15:11:11 | 96 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.22 15:11:11 | filled | |||||
2023.03.22 15:34:40 | 97 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.22 15:34:40 | filled | |||||
2023.03.23 10:30:00 | 98 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07573 | 1.11415 | 2023.03.23 10:30:00 | filled | etradroFIBO_23_reverse | ||
2023.03.23 21:54:14 | 99 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2023.03.23 21:54:14 | filled | |||||
2023.03.24 11:30:00 | 100 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08176 | 1.07378 | 2023.03.24 11:30:00 | filled | etradroFIBO_38_follow | ||
2023.03.24 11:41:40 | 101 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.24 11:41:40 | filled | |||||
2023.03.24 12:05:39 | 102 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.24 12:05:39 | filled | |||||
2023.03.24 12:05:40 | 103 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06954 | 1.08970 | 2023.03.24 12:05:40 | filled | etradroFIBO_38_reverse | ||
2023.03.24 12:46:04 | 104 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2023.03.24 12:46:04 | filled | |||||
2023.03.24 14:00:00 | 105 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.08046 | 1.06282 | 2023.03.24 14:00:00 | filled | etradroFIBO_50_follow | ||
2023.03.24 17:11:30 | 106 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.03.24 17:11:30 | filled | |||||
2023.03.27 16:04:38 | 107 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06840 | 1.08906 | 2023.03.27 16:04:38 | filled | etradroFIBO_38_reverse | ||
2023.03.27 16:27:16 | 108 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.27 16:27:16 | filled | |||||
2023.03.28 10:48:35 | 109 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.28 10:48:35 | filled | |||||
2023.03.28 15:31:49 | 110 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07109 | 1.10163 | 2023.03.28 15:31:49 | filled | etradroFIBO_78_follow | ||
2023.03.30 11:38:14 | 111 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.30 11:38:14 | filled | |||||
2023.03.31 13:52:32 | 112 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.31 13:52:32 | filled | |||||
2023.04.03 11:00:00 | 113 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09420 | 1.07049 | 2023.04.03 11:00:00 | filled | etradroFIBO_78_reverse | ||
2023.04.03 16:49:39 | 114 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.04.03 16:49:39 | filled | |||||
2023.04.04 11:00:00 | 115 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10443 | 1.07704 | 2023.04.04 11:00:00 | filled | etradroFIBO_100_reverse | ||
2023.04.04 14:59:29 | 116 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.04 14:59:29 | filled | |||||
2023.04.04 17:00:38 | 117 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.04 17:00:38 | filled | |||||
2023.04.04 17:30:00 | 118 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10984 | 1.07704 | 2023.04.04 17:30:00 | filled | etradroFIBO_100_reverse | ||
2023.04.05 17:33:28 | 119 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.05 17:33:28 | filled | |||||
2023.04.06 18:01:05 | 120 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.06 18:01:05 | filled | |||||
2023.04.12 16:00:00 | 121 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10808 | 1.08129 | 2023.04.12 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.04.13 11:07:38 | 122 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.04.13 11:07:38 | filled | |||||
2023.04.13 11:30:00 | 123 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.11738 | 1.08146 | 2023.04.13 11:30:00 | filled | etradroFIBO_100_reverse | ||
2023.04.14 18:38:40 | 124 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.14 18:38:40 | filled | |||||
2023.04.17 17:38:03 | 125 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.17 17:38:03 | filled | |||||
2023.04.18 10:51:13 | 126 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07954 | 1.11864 | 2023.04.18 10:51:13 | filled | etradroFIBO_78_follow | ||
2023.04.24 11:56:59 | 127 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.24 11:56:59 | filled | |||||
2023.04.25 16:38:04 | 128 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.25 16:38:04 | filled | |||||
2023.04.26 16:30:00 | 129 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.12662 | 1.08554 | 2023.04.26 16:30:00 | filled | etradroFIBO_100_reverse | ||
2023.04.26 17:47:41 | 130 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.26 17:47:41 | filled | |||||
2023.04.28 15:30:31 | 131 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.28 15:30:31 | filled | |||||
2023.05.02 12:00:00 | 132 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.07860 | 1.12173 | 2023.05.02 12:00:00 | filled | etradroFIBO_78_follow | ||
2023.05.03 03:36:59 | 133 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.03 03:36:59 | filled | |||||
2023.05.04 15:31:41 | 134 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.04 15:31:41 | filled | |||||
2023.05.05 16:30:00 | 135 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.11060 | 1.08300 | 2023.05.05 16:30:00 | filled | etradroFIBO_78_reverse | ||
2023.05.08 09:14:45 | 136 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.05.08 09:14:45 | filled | |||||
2023.05.09 10:20:22 | 137 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.10747 | 1.08663 | 2023.05.09 10:20:22 | filled | etradroFIBO_78_reverse | ||
2023.05.09 14:40:59 | 138 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.05.09 14:40:59 | filled | |||||
2023.05.09 17:28:14 | 139 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.05.09 17:28:14 | filled | |||||
2023.05.10 16:00:00 | 140 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.09700 | 1.10408 | 2023.05.10 16:00:00 | filled | etradroFIBO_61_follow | ||
2023.05.10 16:23:24 | 141 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 2023.05.10 16:23:24 | filled | |||||
2023.05.11 17:30:00 | 142 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08468 | 1.09898 | 2023.05.11 17:30:00 | filled | etradroFIBO_50_follow | ||
2023.05.11 19:13:19 | 143 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.11 19:13:19 | filled | |||||
2023.05.12 10:57:25 | 144 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.12 10:57:25 | filled | |||||
2023.05.16 11:00:00 | 145 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.08308 | 1.09635 | 2023.05.16 11:00:00 | filled | etradroFIBO_38_follow | ||
2023.05.16 12:06:42 | 146 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.16 12:06:42 | filled | |||||
2023.05.16 14:45:59 | 147 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.16 14:45:59 | filled | |||||
2023.05.17 10:13:34 | 148 | EURUSD | sell | 0.1 / 0.1 | 0.00000 | 1.09720 | 1.07158 | 2023.05.17 10:13:34 | filled | etradroFIBO_23_reverse | ||
2023.05.17 10:47:25 | 149 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.05.17 10:47:25 | filled | |||||
2023.05.17 18:47:13 | 150 | EURUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.05.17 18:47:13 | filled | |||||
2023.05.18 16:00:00 | 151 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06953 | 1.09135 | 2023.05.18 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.05.19 15:02:02 | 152 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.19 15:02:02 | filled | |||||
2023.05.19 16:49:26 | 153 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.19 16:49:26 | filled | |||||
2023.05.24 13:30:00 | 154 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06426 | 1.08934 | 2023.05.24 13:30:00 | filled | etradroFIBO_100_reverse | ||
2023.05.24 14:40:13 | 155 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.24 14:40:13 | filled | |||||
2023.05.24 16:43:35 | 156 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.24 16:43:35 | filled | |||||
2023.05.25 10:31:59 | 157 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.06100 | 1.08706 | 2023.05.25 10:31:59 | filled | etradroFIBO_100_reverse | ||
2023.05.26 14:23:13 | 158 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.26 14:23:13 | filled | |||||
2023.05.26 16:50:31 | 159 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.26 16:50:31 | filled | |||||
2023.05.30 08:45:38 | 160 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.05517 | 1.08583 | 2023.05.30 08:45:38 | filled | etradroFIBO_100_reverse | ||
2023.05.30 12:24:42 | 161 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.30 12:24:42 | filled | |||||
2023.05.31 04:46:01 | 162 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.05.31 04:46:01 | filled | |||||
2023.05.31 10:30:00 | 163 | EURUSD | buy | 0.1 / 0.1 | 0.00000 | 1.05491 | 1.08469 | 2023.05.31 10:30:00 | filled | etradroFIBO_100_reverse | ||
2023.06.01 12:55:42 | 164 | EURUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.06.01 12:55:42 | filled | |||||
