Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5 (Build 3802) |
||||||||||||
Settings |
||||||||||||
Expert: | FIBO_Virtual | |||||||||||
Symbol: | EURGBP | |||||||||||
Period: | M30 (2023.01.01 - 2023.07.10) | |||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 6479 | Ticks: | 7983562 | Symbols: | 1 | |||||||
Total Net Profit: | 580.02 | Balance Drawdown Absolute: | 0.28 | Equity Drawdown Absolute: | 27.05 | |||||||
Gross Profit: | 884.07 | Balance Drawdown Maximal: | 89.89 (0.86%) | Equity Drawdown Maximal: | 101.11 (0.96%) | |||||||
Gross Loss: | -304.05 | Balance Drawdown Relative: | 0.86% (89.89) | Equity Drawdown Relative: | 0.96% (101.11) | |||||||
Profit Factor: | 2.91 | Expected Payoff: | 5.42 | Margin Level: | 46352.36% | |||||||
Recovery Factor: | 5.74 | Sharpe Ratio: | 6.56 | Z-Score: | 1.53 (87.40%) | |||||||
AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.85 | OnTester result: | 0 | |||||||
GHPR: | 1.0005 (0.05%) | LR Standard Error: | 75.39 | |||||||||
Total Trades: | 107 | Short Trades (won %): | 55 (76.36%) | Long Trades (won %): | 52 (65.38%) | |||||||
Total Deals: | 164 | Profit Trades (% of total): | 76 (71.03%) | Loss Trades (% of total): | 31 (28.97%) | |||||||
Largest profit trade: | 44.42 | Largest loss trade: | -54.25 | |||||||||
Average profit trade: | 11.63 | Average loss trade: | -9.29 | |||||||||
Maximum consecutive wins ($): | 11 (214.39) | Maximum consecutive losses ($): | 3 (-89.05) | |||||||||
Maximal consecutive profit (count): | 214.39 (11) | Maximal consecutive loss (count): | -89.05 (3) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | 0.45 | Correlation (MFE,MAE): | 0.0881 | |||||||
Minimal position holding time: | 0:07:14 | Maximal position holding time: | 77:32:41 | Average position holding time: | 18:23:32 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.01.03 16:30:00 | 2 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88898 | 0.87019 | 2023.01.03 16:30:00 | filled | etradroFIBO_78_reverse | ||
2023.01.03 17:48:35 | 3 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.03 17:48:35 | filled | |||||
2023.01.03 18:18:36 | 4 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.03 18:18:36 | filled | |||||
2023.01.04 11:00:00 | 5 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86961 | 0.89412 | 2023.01.04 11:00:00 | filled | etradroFIBO_78_follow | ||
2023.01.05 10:00:25 | 6 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.01.05 10:00:25 | filled | |||||
2023.01.05 19:09:30 | 7 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.01.05 19:09:30 | filled | |||||
2023.01.09 03:37:20 | 8 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.89005 | 0.86981 | 2023.01.09 03:37:20 | filled | etradroFIBO_78_reverse | ||
2023.01.09 08:17:25 | 9 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.09 08:17:25 | filled | |||||
2023.01.09 12:40:36 | 10 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.09 12:40:36 | filled | |||||
2023.01.09 13:00:00 | 11 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86786 | 0.89474 | 2023.01.09 13:00:00 | filled | etradroFIBO_78_follow | ||
2023.01.10 09:26:24 | 12 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.01.10 09:26:24 | filled | |||||
2023.01.11 15:50:19 | 13 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.01.11 15:50:19 | filled | |||||
2023.01.11 16:00:00 | 14 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.90061 | 0.87400 | 2023.01.11 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.11 20:21:40 | 15 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.11 20:21:40 | filled | |||||
2023.01.12 14:27:32 | 16 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.12 14:27:32 | filled | |||||
2023.01.12 17:00:00 | 17 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.90060 | 0.87551 | 2023.01.12 17:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.13 11:17:05 | 18 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.13 11:17:05 | filled | |||||
2023.01.17 08:45:40 | 19 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.17 08:45:40 | filled | |||||
2023.01.24 12:30:00 | 20 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.89213 | 0.87151 | 2023.01.24 12:30:00 | filled | etradroFIBO_78_reverse | ||
2023.01.25 19:20:14 | 21 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.25 19:20:14 | filled | |||||
2023.01.27 18:02:41 | 22 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.01.27 18:02:41 | filled | |||||
2023.02.01 09:30:00 | 23 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86988 | 0.89676 | 2023.02.01 09:30:00 | filled | etradroFIBO_78_follow | ||
2023.02.01 17:44:28 | 24 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.01 17:44:28 | filled | |||||
2023.02.02 03:31:30 | 25 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.02 03:31:30 | filled | |||||
2023.02.02 11:30:00 | 26 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.90407 | 0.87646 | 2023.02.02 11:30:00 | filled | etradroFIBO_100_reverse | ||
2023.02.02 14:00:39 | 27 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.02 14:00:39 | filled | |||||
2023.02.02 14:04:38 | 28 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.02 14:04:38 | filled | |||||
2023.02.02 14:04:38 | 29 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.90120 | 0.87955 | 2023.02.02 14:04:38 | filled | etradroFIBO_100_reverse | ||
2023.02.02 16:03:38 | 30 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.02 16:03:38 | filled | |||||
2023.02.02 18:42:03 | 31 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.02 18:42:03 | filled | |||||
2023.02.03 17:00:00 | 32 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.90859 | 0.88068 | 2023.02.03 17:00:00 | filled | etradroFIBO_100_reverse | ||
2023.02.06 14:41:38 | 33 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.06 14:41:38 | filled | |||||
2023.02.08 13:20:25 | 34 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.08 13:20:25 | filled | |||||
2023.02.14 13:00:00 | 35 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87695 | 0.88840 | 2023.02.14 13:00:00 | filled | etradroFIBO_38_follow | ||
2023.02.14 16:28:40 | 36 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.14 16:28:40 | filled | |||||
2023.02.14 16:48:05 | 37 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.14 16:48:05 | filled | |||||
2023.02.14 16:48:05 | 38 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87696 | 0.88841 | 2023.02.14 16:48:05 | filled | etradroFIBO_38_follow | ||
2023.02.15 09:00:37 | 39 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.15 09:00:37 | filled | |||||
2023.02.15 09:10:27 | 40 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.15 09:10:27 | filled | |||||
2023.02.15 09:30:00 | 41 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.88012 | 0.89157 | 2023.02.15 09:30:00 | filled | etradroFIBO_38_follow | ||
2023.02.15 10:04:40 | 42 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.15 10:04:40 | filled | |||||
2023.02.15 14:09:26 | 43 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.02.15 14:09:26 | filled | |||||
2023.02.17 10:30:00 | 44 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.89991 | 0.88387 | 2023.02.17 10:30:00 | filled | etradroFIBO_78_reverse | ||
2023.02.17 11:53:44 | 45 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.17 11:53:44 | filled | |||||
2023.02.17 17:07:39 | 46 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.17 17:07:39 | filled | |||||
2023.02.24 09:31:13 | 47 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88670 | 0.87525 | 2023.02.24 09:31:13 | filled | etradroFIBO_38_reverse | ||
2023.02.24 10:01:28 | 48 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.24 10:01:28 | filled | |||||
2023.02.24 10:10:25 | 49 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.02.24 10:10:25 | filled | |||||
2023.03.01 16:30:00 | 50 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.89212 | 0.88254 | 2023.03.01 16:30:00 | filled | etradroFIBO_38_follow | ||
2023.03.01 19:02:26 | 51 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.01 19:02:26 | filled | |||||
2023.03.01 19:22:34 | 52 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.01 19:22:34 | filled | |||||
2023.03.10 12:30:00 | 53 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87863 | 0.89008 | 2023.03.10 12:30:00 | filled | etradroFIBO_38_follow | ||
2023.03.10 18:59:40 | 54 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.10 18:59:40 | filled | |||||
2023.03.10 19:50:26 | 55 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.10 19:50:26 | filled | |||||
2023.03.13 13:00:00 | 56 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88906 | 0.87761 | 2023.03.13 13:00:00 | filled | etradroFIBO_38_reverse | ||
2023.03.13 14:58:05 | 57 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.13 14:58:05 | filled | |||||
2023.03.13 15:18:17 | 58 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.13 15:18:17 | filled | |||||
2023.03.13 16:00:00 | 59 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87868 | 0.89013 | 2023.03.13 16:00:00 | filled | etradroFIBO_38_follow | ||
2023.03.13 16:29:40 | 60 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.13 16:29:40 | filled | |||||
2023.03.13 17:21:05 | 61 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.13 17:21:05 | filled | |||||
2023.03.15 10:30:00 | 62 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88928 | 0.87775 | 2023.03.15 10:30:00 | filled | etradroFIBO_38_reverse | ||
2023.03.15 11:55:19 | 63 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.15 11:55:19 | filled | |||||
2023.03.15 12:38:18 | 64 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.15 12:38:18 | filled | |||||
2023.03.16 16:00:00 | 65 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87130 | 0.88550 | 2023.03.16 16:00:00 | filled | etradroFIBO_78_reverse | ||
2023.03.16 16:15:37 | 66 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.16 16:15:37 | filled | |||||
2023.03.16 16:21:25 | 67 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.16 16:21:25 | filled | |||||
2023.03.16 16:30:00 | 68 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87169 | 0.88535 | 2023.03.16 16:30:00 | filled | etradroFIBO_78_reverse | ||
2023.03.16 20:57:28 | 69 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2023.03.16 20:57:28 | filled | |||||
2023.03.17 12:30:00 | 70 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86950 | 0.88614 | 2023.03.17 12:30:00 | filled | etradroFIBO_78_reverse | ||
2023.03.20 11:27:26 | 71 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2023.03.20 11:27:26 | filled | |||||
2023.03.22 04:30:35 | 72 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88865 | 0.87418 | 2023.03.22 04:30:35 | filled | etradroFIBO_38_reverse | ||
2023.03.22 07:01:29 | 73 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.22 07:01:29 | filled | |||||
2023.03.22 10:08:18 | 74 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.03.22 10:08:18 | filled | |||||
2023.03.22 13:00:00 | 75 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87198 | 0.88526 | 2023.03.22 13:00:00 | filled | etradroFIBO_78_reverse | ||
2023.03.22 14:42:11 | 76 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.22 14:42:11 | filled | |||||
2023.03.22 17:20:26 | 77 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.03.22 17:20:26 | filled | |||||
2023.04.04 11:00:00 | 78 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88396 | 0.86752 | 2023.04.04 11:00:00 | filled | etradroFIBO_78_follow | ||
2023.04.04 12:10:00 | 79 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.04.04 12:10:00 | filled | |||||
2023.04.04 17:11:18 | 80 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.04.04 17:11:18 | filled | |||||
2023.04.05 10:30:27 | 81 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87008 | 0.88332 | 2023.04.05 10:30:27 | filled | etradroFIBO_78_reverse | ||
2023.04.05 11:42:27 | 82 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.05 11:42:27 | filled | |||||
2023.04.05 17:00:00 | 83 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.05 17:00:00 | filled | |||||
2023.04.13 10:03:36 | 84 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88469 | 0.87324 | 2023.04.13 10:03:36 | filled | etradroFIBO_38_reverse | ||
2023.04.13 15:58:40 | 85 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 2023.04.13 15:58:40 | filled | |||||
2023.04.19 10:30:00 | 86 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87445 | 0.88590 | 2023.04.19 10:30:00 | filled | etradroFIBO_38_follow | ||
2023.04.19 11:55:35 | 87 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.19 11:55:35 | filled | |||||
2023.04.19 12:26:14 | 88 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.19 12:26:14 | filled | |||||
2023.04.21 16:30:00 | 89 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87957 | 0.89051 | 2023.04.21 16:30:00 | filled | etradroFIBO_38_reverse | ||
2023.04.24 16:09:28 | 90 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.24 16:09:28 | filled | |||||
2023.04.24 17:40:36 | 91 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.24 17:40:36 | filled | |||||
2023.04.26 10:40:17 | 92 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.88000 | 0.89034 | 2023.04.26 10:40:17 | filled | etradroFIBO_38_reverse | ||
2023.04.26 12:24:36 | 93 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.26 12:24:36 | filled | |||||
2023.04.26 13:57:32 | 94 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.04.26 13:57:32 | filled | |||||
2023.04.27 16:30:00 | 95 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.87894 | 0.88954 | 2023.04.27 16:30:00 | filled | etradroFIBO_38_reverse | ||
2023.04.28 10:48:00 | 96 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2023.04.28 10:48:00 | filled | |||||
2023.04.28 10:48:01 | 97 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88264 | 0.88016 | 2023.04.28 10:48:01 | filled | etradroFIBO_38_follow | ||
2023.04.28 10:54:31 | 98 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.04.28 10:54:31 | filled | |||||
2023.04.28 10:55:15 | 99 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.04.28 10:55:15 | filled | |||||
2023.05.05 06:56:59 | 100 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.88110 | 0.86984 | 2023.05.05 06:56:59 | filled | etradroFIBO_78_follow | ||
2023.05.05 09:37:23 | 101 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.05 09:37:23 | filled | |||||
2023.05.05 16:48:42 | 102 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.05 16:48:42 | filled | |||||
2023.05.05 17:30:04 | 103 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86735 | 0.87829 | 2023.05.05 17:30:04 | filled | etradroFIBO_100_reverse | ||
2023.05.08 10:04:24 | 104 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.08 10:04:24 | filled | |||||
2023.05.08 11:53:43 | 105 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.08 11:53:43 | filled | |||||
2023.05.09 10:00:00 | 106 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86441 | 0.87659 | 2023.05.09 10:00:00 | filled | etradroFIBO_100_reverse | ||
2023.05.10 11:41:16 | 107 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2023.05.10 11:41:16 | filled | |||||
2023.05.10 12:00:04 | 108 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86041 | 0.87555 | 2023.05.10 12:00:04 | filled | etradroFIBO_100_reverse | ||
2023.05.10 16:26:24 | 109 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.10 16:26:24 | filled | |||||
2023.05.11 14:00:27 | 110 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.11 14:00:27 | filled | |||||
2023.05.11 14:30:00 | 111 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86146 | 0.87398 | 2023.05.11 14:30:00 | filled | etradroFIBO_100_reverse | ||
2023.05.11 14:47:39 | 112 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.11 14:47:39 | filled | |||||
2023.05.11 16:33:38 | 113 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.11 16:33:38 | filled | |||||
2023.05.12 11:30:00 | 114 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.87874 | 0.86164 | 2023.05.12 11:30:00 | filled | etradroFIBO_78_follow | ||
2023.05.15 15:40:15 | 115 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.15 15:40:15 | filled | |||||
2023.05.16 09:12:37 | 116 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.16 09:12:37 | filled | |||||
2023.05.16 10:30:00 | 117 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.87825 | 0.86181 | 2023.05.16 10:30:00 | filled | etradroFIBO_78_follow | ||
2023.05.16 12:06:05 | 118 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.16 12:06:05 | filled | |||||
2023.05.16 19:32:38 | 119 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.16 19:32:38 | filled | |||||
2023.05.17 09:13:06 | 120 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86634 | 0.87710 | 2023.05.17 09:13:06 | filled | etradroFIBO_78_reverse | ||
2023.05.17 14:51:35 | 121 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2023.05.17 14:51:35 | filled | |||||
2023.05.23 12:00:00 | 122 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.87863 | 0.86169 | 2023.05.23 12:00:00 | filled | etradroFIBO_78_follow | ||
2023.05.23 16:06:27 | 123 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.23 16:06:27 | filled | |||||
2023.05.24 09:00:29 | 124 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.24 09:00:29 | filled | |||||
2023.05.24 09:30:00 | 125 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.86069 | 0.87317 | 2023.05.24 09:30:00 | filled | etradroFIBO_100_reverse | ||
2023.05.24 10:20:28 | 126 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.24 10:20:28 | filled | |||||
2023.05.24 11:23:16 | 127 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.05.24 11:23:16 | filled | |||||
2023.05.24 13:30:00 | 128 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.87592 | 0.86096 | 2023.05.24 13:30:00 | filled | etradroFIBO_78_follow | ||
2023.05.25 11:17:41 | 129 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.25 11:17:41 | filled | |||||
2023.05.25 16:48:26 | 130 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.25 16:48:26 | filled | |||||
2023.05.26 09:30:00 | 131 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.87701 | 0.86057 | 2023.05.26 09:30:00 | filled | etradroFIBO_78_follow | ||
2023.05.26 14:10:38 | 132 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.26 14:10:38 | filled | |||||
2023.05.26 17:44:37 | 133 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.05.26 17:44:37 | filled | |||||
2023.05.30 10:30:00 | 134 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.85613 | 0.87425 | 2023.05.30 10:30:00 | filled | etradroFIBO_100_reverse | ||
2023.05.31 17:56:31 | 135 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 2023.05.31 17:56:31 | filled | |||||
2023.06.01 15:00:00 | 136 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.84684 | 0.87066 | 2023.06.01 15:00:00 | filled | etradroFIBO_100_reverse | ||
2023.06.02 18:48:59 | 137 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.02 18:48:59 | filled | |||||
2023.06.06 19:49:34 | 138 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.06 19:49:34 | filled | |||||
2023.06.09 16:00:00 | 139 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.84480 | 0.86972 | 2023.06.09 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.06.12 16:57:37 | 140 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.12 16:57:37 | filled | |||||
2023.06.13 09:00:39 | 141 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.13 09:00:39 | filled | |||||
2023.06.13 09:00:39 | 142 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.86809 | 0.84847 | 2023.06.13 09:00:39 | filled | etradroFIBO_78_follow | ||
2023.06.13 17:12:31 | 143 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.13 17:12:31 | filled | |||||
2023.06.15 15:16:54 | 144 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.15 15:16:54 | filled | |||||
2023.06.16 16:00:00 | 145 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.84457 | 0.86541 | 2023.06.16 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.06.20 13:22:59 | 146 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.20 13:22:59 | filled | |||||
2023.06.21 09:00:27 | 147 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.21 09:00:27 | filled | |||||
2023.06.21 12:30:00 | 148 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.85102 | 0.86850 | 2023.06.21 12:30:00 | filled | etradroFIBO_78_reverse | ||
2023.06.22 04:32:00 | 149 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.22 04:32:00 | filled | |||||
2023.06.22 14:00:26 | 150 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.22 14:00:26 | filled | |||||
2023.06.22 14:30:00 | 151 | EURGBP | buy | 0.1 / 0.1 | 0.00000 | 0.85709 | 0.86525 | 2023.06.22 14:30:00 | filled | etradroFIBO_78_reverse | ||
2023.06.22 15:55:29 | 152 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.22 15:55:29 | filled | |||||
2023.06.22 16:14:12 | 153 | EURGBP | sell | 0.05 / 0.05 | 0.00000 | 2023.06.22 16:14:12 | filled | |||||
2023.06.23 10:30:00 | 154 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.86292 | 0.84792 | 2023.06.23 10:30:00 | filled | etradroFIBO_78_follow | ||
2023.06.23 11:21:15 | 155 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.23 11:21:15 | filled | |||||
2023.06.23 11:30:00 | 156 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.23 11:30:00 | filled | |||||
2023.06.26 10:30:00 | 157 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.86330 | 0.84778 | 2023.06.26 10:30:00 | filled | etradroFIBO_78_follow | ||
2023.06.26 11:19:42 | 158 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.26 11:19:42 | filled | |||||
2023.06.26 12:50:23 | 159 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.26 12:50:23 | filled | |||||
2023.06.28 17:30:00 | 160 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.86902 | 0.86040 | 2023.06.28 17:30:00 | filled | etradroFIBO_38_follow | ||
2023.06.28 17:49:38 | 161 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.28 17:49:38 | filled | |||||
2023.06.28 19:58:04 | 162 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.06.28 19:58:04 | filled | |||||
2023.07.04 16:00:03 | 163 | EURGBP | sell | 0.1 / 0.1 | 0.00000 | 0.86326 | 0.84780 | 2023.07.04 16:00:03 | filled | etradroFIBO_78_follow | ||
2023.07.05 19:27:04 | 164 | EURGBP | buy | 0.05 / 0.05 | 0.00000 | 2023.07.05 19:27:04 | filled | |||||
