Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5 (Build 3802) |
||||||||||||
Settings |
||||||||||||
Expert: | FIBO_Virtual | |||||||||||
Symbol: | AUDUSD | |||||||||||
Period: | M30 (2023.01.01 - 2023.07.10) | |||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 6479 | Ticks: | 8031258 | Symbols: | 1 | |||||||
Total Net Profit: | 578.28 | Balance Drawdown Absolute: | 32.64 | Equity Drawdown Absolute: | 36.85 | |||||||
Gross Profit: | 980.10 | Balance Drawdown Maximal: | 108.95 (1.03%) | Equity Drawdown Maximal: | 124.01 (1.17%) | |||||||
Gross Loss: | -401.82 | Balance Drawdown Relative: | 1.03% (108.95) | Equity Drawdown Relative: | 1.17% (124.01) | |||||||
Profit Factor: | 2.44 | Expected Payoff: | 3.96 | Margin Level: | 71720.13% | |||||||
Recovery Factor: | 4.66 | Sharpe Ratio: | 7.70 | Z-Score: | 2.57 (98.98%) | |||||||
AHPR: | 1.0004 (0.04%) | LR Correlation: | 0.92 | OnTester result: | 0 | |||||||
GHPR: | 1.0004 (0.04%) | LR Standard Error: | 79.64 | |||||||||
Total Trades: | 146 | Short Trades (won %): | 74 (67.57%) | Long Trades (won %): | 72 (73.61%) | |||||||
Total Deals: | 225 | Profit Trades (% of total): | 103 (70.55%) | Loss Trades (% of total): | 43 (29.45%) | |||||||
Largest profit trade: | 38.66 | Largest loss trade: | -43.24 | |||||||||
Average profit trade: | 9.52 | Average loss trade: | -8.83 | |||||||||
Maximum consecutive wins ($): | 7 (96.80) | Maximum consecutive losses ($): | 2 (-75.49) | |||||||||
Maximal consecutive profit (count): | 96.80 (7) | Maximal consecutive loss (count): | -75.49 (2) | |||||||||
Average consecutive wins: | 3 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.80 | Correlation (Profits,MAE): | 0.39 | Correlation (MFE,MAE): | 0.0270 | |||||||
Minimal position holding time: | 0:03:38 | Maximal position holding time: | 57:54:53 | Average position holding time: | 8:56:04 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.01.03 04:30:00 | 2 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.68546 | 0.67210 | 2023.01.03 04:30:00 | filled | etradroFIBO_61_reverse | ||
2023.01.03 05:22:32 | 3 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.01.03 05:22:32 | filled | |||||
2023.01.03 05:22:33 | 4 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.67593 | 0.68929 | 2023.01.03 05:22:33 | filled | etradroFIBO_61_follow | ||
2023.01.03 05:55:13 | 5 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.03 05:55:13 | filled | |||||
2023.01.03 07:14:53 | 6 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.03 07:14:53 | filled | |||||
2023.01.03 16:00:00 | 7 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66740 | 0.68076 | 2023.01.03 16:00:00 | filled | etradroFIBO_38_follow | ||
2023.01.03 16:38:30 | 8 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.03 16:38:30 | filled | |||||
2023.01.03 16:59:41 | 9 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.03 16:59:41 | filled | |||||
2023.01.04 07:00:00 | 10 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.67414 | 0.68750 | 2023.01.04 07:00:00 | filled | etradroFIBO_61_follow | ||
2023.01.04 07:04:16 | 11 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.04 07:04:16 | filled | |||||
2023.01.04 07:07:03 | 12 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.04 07:07:03 | filled | |||||
2023.01.04 10:00:00 | 13 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.67485 | 0.69448 | 2023.01.04 10:00:00 | filled | etradroFIBO_78_follow | ||
2023.01.04 10:13:24 | 14 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.04 10:13:24 | filled | |||||
2023.01.04 14:45:36 | 15 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.04 14:45:36 | filled | |||||
2023.01.05 03:30:00 | 16 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.69049 | 0.67526 | 2023.01.05 03:30:00 | filled | etradroFIBO_78_reverse | ||
2023.01.05 04:09:31 | 17 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.05 04:09:31 | filled | |||||
2023.01.05 07:13:30 | 18 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.05 07:13:30 | filled | |||||
2023.01.05 16:00:00 | 19 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.68072 | 0.67450 | 2023.01.05 16:00:00 | filled | etradroFIBO_38_follow | ||
2023.01.05 16:00:36 | 20 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.05 16:00:36 | filled | |||||
2023.01.05 16:03:38 | 21 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.05 16:03:38 | filled | |||||
2023.01.06 14:00:00 | 22 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.68091 | 0.66419 | 2023.01.06 14:00:00 | filled | etradroFIBO_61_follow | ||
2023.01.06 15:44:00 | 23 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.01.06 15:44:00 | filled | |||||
2023.01.06 17:30:00 | 24 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.67432 | 0.68768 | 2023.01.06 17:30:00 | filled | etradroFIBO_61_follow | ||
2023.01.06 17:36:28 | 25 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.06 17:36:28 | filled | |||||
2023.01.06 17:50:27 | 26 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.06 17:50:27 | filled | |||||
2023.01.11 15:00:00 | 27 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.67704 | 0.70136 | 2023.01.11 15:00:00 | filled | etradroFIBO_78_follow | ||
2023.01.11 16:48:37 | 28 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.11 16:48:37 | filled | |||||
2023.01.11 20:16:40 | 29 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.11 20:16:40 | filled | |||||
2023.01.12 17:30:00 | 30 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.68521 | 0.70308 | 2023.01.12 17:30:00 | filled | etradroFIBO_78_follow | ||
2023.01.12 19:12:02 | 31 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.12 19:12:02 | filled | |||||
2023.01.12 20:17:02 | 32 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.12 20:17:02 | filled | |||||
2023.01.19 10:30:00 | 33 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.69882 | 0.67961 | 2023.01.19 10:30:00 | filled | etradroFIBO_61_reverse | ||
2023.01.19 12:19:30 | 34 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.19 12:19:30 | filled | |||||
2023.01.19 15:35:40 | 35 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.01.19 15:35:40 | filled | |||||
2023.01.19 16:00:00 | 36 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.67843 | 0.70367 | 2023.01.19 16:00:00 | filled | etradroFIBO_61_follow | ||
2023.01.20 04:11:28 | 37 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.20 04:11:28 | filled | |||||
2023.01.20 21:11:30 | 38 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.20 21:11:30 | filled | |||||
2023.01.23 17:00:00 | 39 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.68286 | 0.71470 | 2023.01.23 17:00:00 | filled | etradroFIBO_78_follow | ||
2023.01.23 17:49:36 | 40 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.23 17:49:36 | filled | |||||
2023.01.24 16:20:39 | 41 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.01.24 16:20:39 | filled | |||||
2023.02.01 05:34:08 | 42 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.68854 | 0.72336 | 2023.02.01 05:34:08 | filled | etradroFIBO_78_follow | ||
2023.02.01 10:32:28 | 43 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.01 10:32:28 | filled | |||||
2023.02.01 21:00:26 | 44 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.01 21:00:26 | filled | |||||
2023.02.03 05:30:00 | 45 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.71971 | 0.69008 | 2023.02.03 05:30:00 | filled | etradroFIBO_78_reverse | ||
2023.02.03 15:30:20 | 46 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 15:30:20 | filled | |||||
2023.02.03 15:47:58 | 47 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 15:47:58 | filled | |||||
2023.02.03 15:47:58 | 48 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.70417 | 0.69081 | 2023.02.03 15:47:58 | filled | etradroFIBO_78_reverse | ||
2023.02.03 16:20:45 | 49 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 16:20:45 | filled | |||||
2023.02.03 16:24:40 | 50 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 16:24:40 | filled | |||||
2023.02.03 16:30:00 | 51 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.70586 | 0.68749 | 2023.02.03 16:30:00 | filled | etradroFIBO_61_reverse | ||
2023.02.03 17:00:37 | 52 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 17:00:37 | filled | |||||
2023.02.03 17:14:31 | 53 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 17:14:31 | filled | |||||
2023.02.03 17:14:31 | 54 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.70187 | 0.68851 | 2023.02.03 17:14:31 | filled | etradroFIBO_61_reverse | ||
2023.02.03 17:29:17 | 55 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.02.03 17:29:17 | filled | |||||
2023.02.03 17:30:00 | 56 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.70763 | 0.68686 | 2023.02.03 17:30:00 | filled | etradroFIBO_61_reverse | ||
2023.02.03 18:33:59 | 57 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 18:33:59 | filled | |||||
2023.02.03 22:06:01 | 58 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.03 22:06:01 | filled | |||||
2023.02.06 17:00:00 | 59 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.69860 | 0.67626 | 2023.02.06 17:00:00 | filled | etradroFIBO_38_reverse | ||
2023.02.06 17:22:16 | 60 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.06 17:22:16 | filled | |||||
2023.02.06 20:34:39 | 61 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.06 20:34:39 | filled | |||||
2023.02.08 11:30:00 | 62 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.70745 | 0.68924 | 2023.02.08 11:30:00 | filled | etradroFIBO_61_reverse | ||
2023.02.08 12:21:31 | 63 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.08 12:21:31 | filled | |||||
2023.02.08 16:52:14 | 64 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.08 16:52:14 | filled | |||||
2023.02.10 09:30:00 | 65 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.68594 | 0.70108 | 2023.02.10 09:30:00 | filled | etradroFIBO_78_reverse | ||
2023.02.10 10:00:53 | 66 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.10 10:00:53 | filled | |||||
2023.02.10 11:18:31 | 67 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.10 11:18:31 | filled | |||||
2023.02.10 14:00:00 | 68 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.68384 | 0.70182 | 2023.02.10 14:00:00 | filled | etradroFIBO_78_reverse | ||
2023.02.10 15:31:05 | 69 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.10 15:31:05 | filled | |||||
2023.02.10 17:00:39 | 70 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.10 17:00:39 | filled | |||||
2023.02.13 10:30:00 | 71 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.68328 | 0.70202 | 2023.02.13 10:30:00 | filled | etradroFIBO_78_reverse | ||
2023.02.13 14:17:30 | 72 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.13 14:17:30 | filled | |||||
2023.02.13 20:48:18 | 73 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.02.13 20:48:18 | filled | |||||
2023.02.14 06:37:03 | 74 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.70508 | 0.68832 | 2023.02.14 06:37:03 | filled | etradroFIBO_38_reverse | ||
2023.02.14 15:30:29 | 75 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 15:30:29 | filled | |||||
2023.02.14 15:30:58 | 76 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 15:30:58 | filled | |||||
2023.02.14 17:00:00 | 77 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.70486 | 0.68840 | 2023.02.14 17:00:00 | filled | etradroFIBO_38_reverse | ||
2023.02.14 17:53:40 | 78 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 17:53:40 | filled | |||||
2023.02.14 18:00:29 | 79 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.14 18:00:29 | filled | |||||
2023.02.16 10:30:00 | 80 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.68586 | 0.70112 | 2023.02.16 10:30:00 | filled | etradroFIBO_78_reverse | ||
2023.02.16 15:30:15 | 81 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 2023.02.16 15:30:15 | filled | |||||
2023.02.21 09:30:00 | 82 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.69926 | 0.67476 | 2023.02.21 09:30:00 | filled | etradroFIBO_78_follow | ||
2023.02.21 19:10:36 | 83 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.21 19:10:36 | filled | |||||
2023.02.22 11:03:38 | 84 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.02.22 11:03:38 | filled | |||||
2023.03.13 06:30:00 | 85 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.68408 | 0.64660 | 2023.03.13 06:30:00 | filled | etradroFIBO_78_follow | ||
2023.03.13 12:30:39 | 86 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.13 12:30:39 | filled | |||||
2023.03.13 16:14:26 | 87 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.13 16:14:26 | filled | |||||
2023.03.13 17:30:00 | 88 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.68356 | 0.64680 | 2023.03.13 17:30:00 | filled | etradroFIBO_78_follow | ||
2023.03.15 16:58:39 | 89 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.15 16:58:39 | filled | |||||
2023.03.16 03:24:53 | 90 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.16 03:24:53 | filled | |||||
2023.03.21 04:00:00 | 91 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.68072 | 0.65858 | 2023.03.21 04:00:00 | filled | etradroFIBO_61_follow | ||
2023.03.21 09:16:03 | 92 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.21 09:16:03 | filled | |||||
2023.03.22 04:30:15 | 93 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.22 04:30:15 | filled | |||||
2023.03.23 16:00:00 | 94 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67937 | 0.65861 | 2023.03.23 16:00:00 | filled | etradroFIBO_61_follow | ||
2023.03.23 21:55:59 | 95 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.23 21:55:59 | filled | |||||
2023.03.24 13:03:37 | 96 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.24 13:03:37 | filled | |||||
2023.03.24 13:30:00 | 97 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.65418 | 0.67566 | 2023.03.24 13:30:00 | filled | etradroFIBO_78_reverse | ||
2023.03.27 09:58:36 | 98 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.27 09:58:36 | filled | |||||
2023.03.27 10:43:04 | 99 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.27 10:43:04 | filled | |||||
2023.03.27 11:00:00 | 100 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.65462 | 0.67442 | 2023.03.27 11:00:00 | filled | etradroFIBO_78_reverse | ||
2023.03.28 02:24:03 | 101 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.28 02:24:03 | filled | |||||
2023.03.28 06:09:31 | 102 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.28 06:09:31 | filled | |||||
2023.03.30 09:30:00 | 103 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66462 | 0.67622 | 2023.03.30 09:30:00 | filled | etradroFIBO_38_reverse | ||
2023.03.30 10:02:37 | 104 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.30 10:02:37 | filled | |||||
2023.03.30 12:36:25 | 105 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.03.30 12:36:25 | filled | |||||
2023.03.30 13:00:00 | 106 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67385 | 0.66511 | 2023.03.30 13:00:00 | filled | etradroFIBO_38_follow | ||
2023.03.30 15:19:01 | 107 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.30 15:19:01 | filled | |||||
2023.03.30 15:25:26 | 108 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.03.30 15:25:26 | filled | |||||
2023.03.30 17:30:00 | 109 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67405 | 0.66505 | 2023.03.30 17:30:00 | filled | etradroFIBO_38_follow | ||
2023.03.31 03:08:40 | 110 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.03.31 03:08:40 | filled | |||||
2023.04.05 15:30:00 | 111 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66460 | 0.67796 | 2023.04.05 15:30:00 | filled | etradroFIBO_61_follow | ||
2023.04.05 17:00:00 | 112 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.05 17:00:00 | filled | |||||
2023.04.05 17:08:40 | 113 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.05 17:08:40 | filled | |||||
2023.04.06 04:36:34 | 114 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67351 | 0.66589 | 2023.04.06 04:36:34 | filled | etradroFIBO_38_follow | ||
2023.04.06 08:01:33 | 115 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.06 08:01:33 | filled | |||||
2023.04.06 09:17:26 | 116 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.06 09:17:26 | filled | |||||
2023.04.06 11:30:00 | 117 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67366 | 0.66584 | 2023.04.06 11:30:00 | filled | etradroFIBO_38_follow | ||
2023.04.06 13:06:02 | 118 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.06 13:06:02 | filled | |||||
2023.04.06 15:30:05 | 119 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.06 15:30:05 | filled | |||||
2023.04.07 16:00:00 | 120 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66632 | 0.66844 | 2023.04.07 16:00:00 | filled | etradroFIBO_61_reverse | ||
2023.04.07 16:06:32 | 121 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.07 16:06:32 | filled | |||||
2023.04.07 16:12:05 | 122 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.07 16:12:05 | filled | |||||
2023.04.10 15:30:00 | 123 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.66930 | 0.65850 | 2023.04.10 15:30:00 | filled | etradroFIBO_61_follow | ||
2023.04.10 15:50:24 | 124 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.10 15:50:24 | filled | |||||
2023.04.10 18:21:34 | 125 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.10 18:21:34 | filled | |||||
2023.04.11 04:14:32 | 126 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67078 | 0.65742 | 2023.04.11 04:14:32 | filled | etradroFIBO_38_reverse | ||
2023.04.11 08:57:30 | 127 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 2023.04.11 08:57:30 | filled | |||||
2023.04.12 16:00:00 | 128 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66366 | 0.67825 | 2023.04.12 16:00:00 | filled | etradroFIBO_61_follow | ||
2023.04.13 04:56:34 | 129 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.13 04:56:34 | filled | |||||
2023.04.13 05:32:30 | 130 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.13 05:32:30 | filled | |||||
2023.04.13 10:00:00 | 131 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66495 | 0.67831 | 2023.04.13 10:00:00 | filled | etradroFIBO_61_follow | ||
2023.04.13 10:34:24 | 132 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.13 10:34:24 | filled | |||||
2023.04.13 15:30:31 | 133 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.13 15:30:31 | filled | |||||
2023.04.13 16:00:00 | 134 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66902 | 0.68299 | 2023.04.13 16:00:00 | filled | etradroFIBO_78_follow | ||
2023.04.13 16:42:34 | 135 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.13 16:42:34 | filled | |||||
2023.04.13 17:46:30 | 136 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.13 17:46:30 | filled | |||||
2023.04.18 06:30:00 | 137 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67851 | 0.66515 | 2023.04.18 06:30:00 | filled | etradroFIBO_61_reverse | ||
2023.04.19 09:15:24 | 138 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.19 09:15:24 | filled | |||||
2023.04.19 09:53:38 | 139 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.19 09:53:38 | filled | |||||
2023.04.19 17:30:18 | 140 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67932 | 0.66596 | 2023.04.19 17:30:18 | filled | etradroFIBO_61_reverse | ||
2023.04.19 18:45:21 | 141 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.19 18:45:21 | filled | |||||
2023.04.20 09:02:39 | 142 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.20 09:02:39 | filled | |||||
2023.04.20 14:30:00 | 143 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67722 | 0.66914 | 2023.04.20 14:30:00 | filled | etradroFIBO_38_follow | ||
2023.04.20 14:50:36 | 144 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.20 14:50:36 | filled | |||||
2023.04.20 15:21:35 | 145 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.20 15:21:35 | filled | |||||
2023.04.20 16:00:00 | 146 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66853 | 0.68189 | 2023.04.20 16:00:00 | filled | etradroFIBO_61_follow | ||
2023.04.20 17:07:24 | 147 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.20 17:07:24 | filled | |||||
2023.04.20 19:33:36 | 148 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.20 19:33:36 | filled | |||||
2023.04.21 10:30:00 | 149 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67505 | 0.66169 | 2023.04.21 10:30:00 | filled | etradroFIBO_38_reverse | ||
2023.04.24 07:13:00 | 150 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.24 07:13:00 | filled | |||||
2023.04.24 11:00:35 | 151 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.24 11:00:35 | filled | |||||
2023.04.24 13:00:00 | 152 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67229 | 0.66367 | 2023.04.24 13:00:00 | filled | etradroFIBO_61_follow | ||
2023.04.24 16:43:32 | 153 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.24 16:43:32 | filled | |||||
2023.04.24 16:56:32 | 154 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.24 16:56:32 | filled | |||||
2023.04.25 05:30:00 | 155 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67487 | 0.66151 | 2023.04.25 05:30:00 | filled | etradroFIBO_38_reverse | ||
2023.04.25 08:29:26 | 156 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.25 08:29:26 | filled | |||||
2023.04.25 09:09:22 | 157 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.04.25 09:09:22 | filled | |||||
2023.04.25 11:00:00 | 158 | AUDUSD | buy | 0.1 / 0.1 | 0.00000 | 0.66027 | 0.67217 | 2023.04.25 11:00:00 | filled | etradroFIBO_78_reverse | ||
2023.04.25 12:45:28 | 159 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.25 12:45:28 | filled | |||||
2023.04.25 14:03:22 | 160 | AUDUSD | sell | 0.05 / 0.05 | 0.00000 | 2023.04.25 14:03:22 | filled | |||||
2023.05.01 17:00:00 | 161 | AUDUSD | sell | 0.1 / 0.1 | 0.00000 | 0.67286 | 0.65856 | 2023.05.01 17:00:00 | filled | etradroFIBO_61_follow | ||
2023.05.01 17:21:40 | 162 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.05.01 17:21:40 | filled | |||||
2023.05.02 02:57:33 | 163 | AUDUSD | buy | 0.05 / 0.05 | 0.00000 | 2023.05.02 02:57:33 | filled | |||||
