Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5 (Build 3802) |
||||||||||||
Settings |
||||||||||||
Expert: | FIBO_Virtual | |||||||||||
Symbol: | AUDJPY | |||||||||||
Period: | M30 (2023.01.01 - 2023.07.10) | |||||||||||
Company: | Raw Trading Ltd | |||||||||||
Currency: | USD | |||||||||||
Initial Deposit: | 10 000.00 | |||||||||||
Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
History Quality: | 100% | |||||||||||
Bars: | 6479 | Ticks: | 12684106 | Symbols: | 1 | |||||||
Total Net Profit: | 480.56 | Balance Drawdown Absolute: | 74.83 | Equity Drawdown Absolute: | 99.36 | |||||||
Gross Profit: | 776.57 | Balance Drawdown Maximal: | 78.71 (0.79%) | Equity Drawdown Maximal: | 135.09 (1.29%) | |||||||
Gross Loss: | -296.01 | Balance Drawdown Relative: | 0.79% (78.71) | Equity Drawdown Relative: | 1.29% (135.09) | |||||||
Profit Factor: | 2.62 | Expected Payoff: | 5.28 | Margin Level: | 70080.10% | |||||||
Recovery Factor: | 3.56 | Sharpe Ratio: | 10.53 | Z-Score: | 0.32 (25.10%) | |||||||
AHPR: | 1.0005 (0.05%) | LR Correlation: | 0.97 | OnTester result: | 0 | |||||||
GHPR: | 1.0005 (0.05%) | LR Standard Error: | 45.99 | |||||||||
Total Trades: | 91 | Short Trades (won %): | 50 (72.00%) | Long Trades (won %): | 41 (75.61%) | |||||||
Total Deals: | 141 | Profit Trades (% of total): | 67 (73.63%) | Loss Trades (% of total): | 24 (26.37%) | |||||||
Largest profit trade: | 47.89 | Largest loss trade: | -62.59 | |||||||||
Average profit trade: | 11.59 | Average loss trade: | -11.75 | |||||||||
Maximum consecutive wins ($): | 9 (157.99) | Maximum consecutive losses ($): | 3 (-77.87) | |||||||||
Maximal consecutive profit (count): | 157.99 (9) | Maximal consecutive loss (count): | -77.87 (3) | |||||||||
Average consecutive wins: | 4 | Average consecutive losses: | 1 | |||||||||
Correlation (Profits,MFE): | 0.77 | Correlation (Profits,MAE): | 0.39 | Correlation (MFE,MAE): | -0.0582 | |||||||
Minimal position holding time: | 0:01:37 | Maximal position holding time: | 53:25:23 | Average position holding time: | 6:55:09 | |||||||
Orders |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
2023.01.12 16:00:00 | 2 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 89.995 | 91.175 | 2023.01.12 16:00:00 | filled | etradroFIBO_38_reverse | ||
2023.01.12 16:29:39 | 3 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.01.12 16:29:39 | filled | |||||
2023.01.12 16:35:30 | 4 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.01.12 16:35:30 | filled | |||||
2023.01.12 17:00:00 | 5 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 89.148 | 91.508 | 2023.01.12 17:00:00 | filled | etradroFIBO_38_reverse | ||
2023.01.13 08:52:26 | 6 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 2023.01.13 08:52:26 | filled | |||||
2023.01.13 16:04:05 | 7 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 89.688 | 87.464 | 2023.01.13 16:04:05 | filled | etradroFIBO_61_follow | ||
2023.01.13 21:57:19 | 8 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 2023.01.13 21:57:19 | filled | |||||
2023.01.18 05:00:00 | 9 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 90.936 | 91.644 | 2023.01.18 05:00:00 | filled | etradroFIBO_61_follow | ||
2023.01.18 05:00:37 | 10 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.01.18 05:00:37 | filled | |||||
2023.01.18 05:02:32 | 11 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.01.18 05:02:32 | filled | |||||
2023.01.18 07:40:40 | 12 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 92.382 | 90.390 | 2023.01.18 07:40:40 | filled | etradroFIBO_100_reverse | ||
2023.01.18 10:17:39 | 13 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.18 10:17:39 | filled | |||||
2023.01.18 11:08:59 | 14 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.18 11:08:59 | filled | |||||
2023.01.18 17:19:30 | 15 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 90.849 | 89.197 | 2023.01.18 17:19:30 | filled | etradroFIBO_61_reverse | ||
2023.01.18 18:06:22 | 16 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.18 18:06:22 | filled | |||||
2023.01.18 19:15:58 | 17 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.18 19:15:58 | filled | |||||
2023.01.19 03:00:00 | 18 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 89.053 | 88.246 | 2023.01.19 03:00:00 | filled | etradroFIBO_38_reverse | ||
2023.01.19 03:49:40 | 19 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 2023.01.19 03:49:40 | filled | |||||
2023.01.24 17:48:14 | 20 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 93.268 | 90.052 | 2023.01.24 17:48:14 | filled | etradroFIBO_100_reverse | ||
2023.01.24 18:18:14 | 21 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.24 18:18:14 | filled | |||||
2023.01.25 02:30:12 | 22 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.25 02:30:12 | filled | |||||
2023.01.25 03:00:00 | 23 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 93.740 | 90.364 | 2023.01.25 03:00:00 | filled | etradroFIBO_100_reverse | ||
2023.01.25 13:13:35 | 24 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.25 13:13:35 | filled | |||||
2023.01.25 21:04:34 | 25 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.25 21:04:34 | filled | |||||
2023.01.26 16:32:42 | 26 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 94.422 | 90.569 | 2023.01.26 16:32:42 | filled | etradroFIBO_100_reverse | ||
2023.01.26 18:08:28 | 27 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.26 18:08:28 | filled | |||||
2023.01.30 09:23:52 | 28 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.01.30 09:23:52 | filled | |||||
2023.02.07 20:03:30 | 29 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 90.051 | 92.500 | 2023.02.07 20:03:30 | filled | etradroFIBO_61_follow | ||
2023.02.08 04:01:34 | 30 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.02.08 04:01:34 | filled | |||||
2023.02.08 17:36:13 | 31 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.02.08 17:36:13 | filled | |||||
2023.02.10 11:30:00 | 32 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 89.846 | 92.581 | 2023.02.10 11:30:00 | filled | etradroFIBO_61_follow | ||
2023.02.13 06:11:33 | 33 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.02.13 06:11:33 | filled | |||||
2023.02.13 11:00:36 | 34 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.02.13 11:00:36 | filled | |||||
2023.02.28 17:34:19 | 35 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 92.438 | 91.318 | 2023.02.28 17:34:19 | filled | etradroFIBO_38_follow | ||
2023.02.28 17:46:41 | 36 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.02.28 17:46:41 | filled | |||||
2023.02.28 18:04:38 | 37 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.02.28 18:04:38 | filled | |||||
2023.03.01 18:04:37 | 38 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 91.339 | 92.868 | 2023.03.01 18:04:37 | filled | etradroFIBO_61_follow | ||
2023.03.02 08:56:01 | 39 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.02 08:56:01 | filled | |||||
2023.03.02 10:02:29 | 40 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.02 10:02:29 | filled | |||||
2023.03.07 06:00:00 | 41 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 92.014 | 90.366 | 2023.03.07 06:00:00 | filled | etradroFIBO_61_follow | ||
2023.03.07 08:16:30 | 42 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.03.07 08:16:30 | filled | |||||
2023.03.07 10:09:38 | 43 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.03.07 10:09:38 | filled | |||||
2023.03.10 02:30:31 | 44 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 88.434 | 90.932 | 2023.03.10 02:30:31 | filled | etradroFIBO_100_reverse | ||
2023.03.10 04:30:38 | 45 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.10 04:30:38 | filled | |||||
2023.03.10 04:39:40 | 46 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.10 04:39:40 | filled | |||||
2023.03.10 04:39:41 | 47 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 89.277 | 90.381 | 2023.03.10 04:39:41 | filled | etradroFIBO_100_reverse | ||
2023.03.10 04:40:37 | 48 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.10 04:40:37 | filled | |||||
2023.03.10 04:41:37 | 49 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.10 04:41:37 | filled | |||||
2023.03.10 17:00:00 | 50 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 88.307 | 90.511 | 2023.03.10 17:00:00 | filled | etradroFIBO_100_reverse | ||
2023.03.10 18:31:37 | 51 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.10 18:31:37 | filled | |||||
2023.03.10 18:48:41 | 52 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.10 18:48:41 | filled | |||||
2023.03.13 01:30:00 | 53 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 88.793 | 89.419 | 2023.03.13 01:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.13 01:34:24 | 54 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 2023.03.13 01:34:24 | filled | |||||
2023.03.13 13:00:00 | 55 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 86.902 | 89.998 | 2023.03.13 13:00:00 | filled | etradroFIBO_100_reverse | ||
2023.03.13 13:57:37 | 56 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.13 13:57:37 | filled | |||||
2023.03.13 14:27:38 | 57 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.13 14:27:38 | filled | |||||
2023.03.13 16:00:00 | 58 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 86.709 | 89.775 | 2023.03.13 16:00:00 | filled | etradroFIBO_100_reverse | ||
2023.03.13 16:13:39 | 59 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.13 16:13:39 | filled | |||||
2023.03.13 17:59:35 | 60 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.13 17:59:35 | filled | |||||
2023.03.15 12:35:38 | 61 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 90.344 | 88.342 | 2023.03.15 12:35:38 | filled | etradroFIBO_61_follow | ||
2023.03.15 12:40:37 | 62 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.03.15 12:40:37 | filled | |||||
2023.03.15 13:29:41 | 63 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.03.15 13:29:41 | filled | |||||
2023.03.15 19:30:00 | 64 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 85.834 | 89.636 | 2023.03.15 19:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.15 20:15:15 | 65 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.15 20:15:15 | filled | |||||
2023.03.15 21:41:40 | 66 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.15 21:41:40 | filled | |||||
2023.03.20 10:31:41 | 67 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 86.019 | 89.327 | 2023.03.20 10:31:41 | filled | etradroFIBO_100_reverse | ||
2023.03.20 11:01:18 | 68 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.20 11:01:18 | filled | |||||
2023.03.20 11:13:29 | 69 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.20 11:13:29 | filled | |||||
2023.03.20 11:30:00 | 70 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 85.529 | 89.301 | 2023.03.20 11:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.20 11:51:31 | 71 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.20 11:51:31 | filled | |||||
2023.03.20 15:56:15 | 72 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.20 15:56:15 | filled | |||||
2023.03.23 22:30:00 | 73 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 85.674 | 89.002 | 2023.03.23 22:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.23 23:34:32 | 74 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.23 23:34:32 | filled | |||||
2023.03.24 04:04:15 | 75 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.24 04:04:15 | filled | |||||
2023.03.24 04:30:00 | 76 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 85.263 | 88.939 | 2023.03.24 04:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.24 05:04:30 | 77 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.24 05:04:30 | filled | |||||
2023.03.24 11:07:27 | 78 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.24 11:07:27 | filled | |||||
2023.03.24 11:30:00 | 79 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 85.465 | 88.751 | 2023.03.24 11:30:00 | filled | etradroFIBO_100_reverse | ||
2023.03.24 12:55:43 | 80 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 2023.03.24 12:55:43 | filled | |||||
2023.03.24 13:00:00 | 81 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 84.283 | 88.715 | 2023.03.24 13:00:00 | filled | etradroFIBO_100_reverse | ||
2023.03.24 16:29:39 | 82 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.24 16:29:39 | filled | |||||
2023.03.27 09:58:26 | 83 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.03.27 09:58:26 | filled | |||||
2023.03.31 10:15:36 | 84 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 88.202 | 90.394 | 2023.03.31 10:15:36 | filled | etradroFIBO_38_reverse | ||
2023.03.31 11:04:39 | 85 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 2023.03.31 11:04:39 | filled | |||||
2023.04.05 09:12:40 | 86 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 88.803 | 87.899 | 2023.04.05 09:12:40 | filled | etradroFIBO_38_follow | ||
2023.04.05 10:00:15 | 87 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.04.05 10:00:15 | filled | |||||
2023.04.05 10:13:31 | 88 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.04.05 10:13:31 | filled | |||||
2023.04.28 05:00:18 | 89 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 88.895 | 89.301 | 2023.04.28 05:00:18 | filled | etradroFIBO_61_reverse | ||
2023.04.28 05:05:39 | 90 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 2023.04.28 05:05:39 | filled | |||||
2023.04.28 06:30:00 | 91 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 89.566 | 87.766 | 2023.04.28 06:30:00 | filled | etradroFIBO_61_follow | ||
2023.04.28 06:51:16 | 92 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.04.28 06:51:16 | filled | |||||
2023.04.28 07:00:19 | 93 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.04.28 07:00:19 | filled | |||||
2023.04.28 17:22:27 | 94 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 89.893 | 90.077 | 2023.04.28 17:22:27 | filled | etradroFIBO_38_reverse | ||
2023.04.28 17:23:29 | 95 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.04.28 17:23:29 | filled | |||||
2023.04.28 17:24:04 | 96 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.04.28 17:24:04 | filled | |||||
2023.05.02 08:00:00 | 97 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 93.676 | 90.230 | 2023.05.02 08:00:00 | filled | etradroFIBO_100_reverse | ||
2023.05.02 13:03:05 | 98 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.02 13:03:05 | filled | |||||
2023.05.02 17:34:40 | 99 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.02 17:34:40 | filled | |||||
2023.05.03 11:14:38 | 100 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 90.630 | 89.876 | 2023.05.03 11:14:38 | filled | etradroFIBO_61_reverse | ||
2023.05.03 13:52:15 | 101 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.03 13:52:15 | filled | |||||
2023.05.03 13:55:31 | 102 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.03 13:55:31 | filled | |||||
2023.05.03 22:09:16 | 103 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 90.918 | 89.849 | 2023.05.03 22:09:16 | filled | etradroFIBO_61_reverse | ||
2023.05.03 22:15:30 | 104 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.03 22:15:30 | filled | |||||
2023.05.03 22:31:39 | 105 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.03 22:31:39 | filled | |||||
2023.05.04 17:30:19 | 106 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 89.581 | 88.696 | 2023.05.04 17:30:19 | filled | etradroFIBO_38_reverse | ||
2023.05.04 17:46:28 | 107 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 2023.05.04 17:46:28 | filled | |||||
2023.05.05 17:00:38 | 108 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 89.610 | 92.186 | 2023.05.05 17:00:38 | filled | etradroFIBO_61_follow | ||
2023.05.05 17:56:18 | 109 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.05.05 17:56:18 | filled | |||||
2023.05.08 03:57:00 | 110 | AUDJPY | sell | 0.05 / 0.05 | 0.000 | 2023.05.08 03:57:00 | filled | |||||
2023.05.11 14:32:39 | 111 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 90.893 | 89.860 | 2023.05.11 14:32:39 | filled | etradroFIBO_61_reverse | ||
2023.05.11 14:43:38 | 112 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.11 14:43:38 | filled | |||||
2023.05.11 15:15:28 | 113 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.11 15:15:28 | filled | |||||
2023.05.11 15:30:00 | 114 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 90.947 | 89.839 | 2023.05.11 15:30:00 | filled | etradroFIBO_61_reverse | ||
2023.05.11 15:30:38 | 115 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.11 15:30:38 | filled | |||||
2023.05.11 15:53:38 | 116 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.11 15:53:38 | filled | |||||
2023.05.25 02:25:34 | 117 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 91.710 | 90.440 | 2023.05.25 02:25:34 | filled | etradroFIBO_61_reverse | ||
2023.05.25 08:14:40 | 118 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.25 08:14:40 | filled | |||||
2023.05.25 08:30:32 | 119 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.25 08:30:32 | filled | |||||
2023.05.31 05:00:00 | 120 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 91.234 | 90.526 | 2023.05.31 05:00:00 | filled | etradroFIBO_61_reverse | ||
2023.05.31 05:25:25 | 121 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.31 05:25:25 | filled | |||||
2023.05.31 08:02:36 | 122 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.31 08:02:36 | filled | |||||
2023.05.31 17:31:31 | 123 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 90.830 | 90.122 | 2023.05.31 17:31:31 | filled | etradroFIBO_38_reverse | ||
2023.05.31 17:41:38 | 124 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.31 17:41:38 | filled | |||||
2023.05.31 17:47:05 | 125 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.05.31 17:47:05 | filled | |||||
2023.06.05 17:14:29 | 126 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 92.593 | 91.829 | 2023.06.05 17:14:29 | filled | etradroFIBO_100_reverse | ||
2023.06.05 17:20:26 | 127 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.05 17:20:26 | filled | |||||
2023.06.05 17:25:37 | 128 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.05 17:25:37 | filled | |||||
2023.06.06 08:00:00 | 129 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 93.752 | 91.894 | 2023.06.06 08:00:00 | filled | etradroFIBO_100_reverse | ||
2023.06.06 10:29:40 | 130 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.06 10:29:40 | filled | |||||
2023.06.06 14:32:03 | 131 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.06 14:32:03 | filled | |||||
2023.06.07 17:38:36 | 132 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 93.956 | 92.282 | 2023.06.07 17:38:36 | filled | etradroFIBO_100_reverse | ||
2023.06.08 07:15:59 | 133 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.08 07:15:59 | filled | |||||
2023.06.08 08:36:46 | 134 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.08 08:36:46 | filled | |||||
2023.06.13 09:33:03 | 135 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 95.901 | 92.837 | 2023.06.13 09:33:03 | filled | etradroFIBO_100_reverse | ||
2023.06.13 15:30:15 | 136 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.13 15:30:15 | filled | |||||
2023.06.13 15:30:39 | 137 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.13 15:30:39 | filled | |||||
2023.06.15 05:00:00 | 138 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 97.436 | 93.416 | 2023.06.15 05:00:00 | filled | etradroFIBO_100_reverse | ||
2023.06.15 20:48:39 | 139 | AUDJPY | buy | 0.1 / 0.1 | 0.000 | 2023.06.15 20:48:39 | filled | |||||
2023.06.16 10:44:37 | 140 | AUDJPY | sell | 0.1 / 0.1 | 0.000 | 98.752 | 94.587 | 2023.06.16 10:44:37 | filled | etradroFIBO_100_reverse | ||
2023.06.20 05:09:27 | 141 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.20 05:09:27 | filled | |||||
2023.06.20 16:10:00 | 142 | AUDJPY | buy | 0.05 / 0.05 | 0.000 | 2023.06.20 16:10:00 | filled | |||||
Deals |
||||||||||||
Time | Deal | Symbol | Type | Direction | Volume | Price | Order | Commission | Swap | Profit | Balance | Comment |
2023.01.01 00:00:00 | 1 | balance | 0.00 | 0.00 | 10 000.00 | 10 000.00 | ||||||
2023.01.12 16:00:00 | 2 | AUDJPY | buy | in | 0.1 | 90.510 | 2 | -0.28 | 0.00 | 0.00 | 9 999.72 | etradroFIBO_38_reverse |
2023.01.12 16:29:39 | 3 | AUDJPY | sell | out | 0.05 | 90.622 | 3 | -0.14 | 0.00 | 4.30 | 10 003.88 | |
2023.01.12 16:35:30 | 4 | AUDJPY | sell | out | 0.05 | 90.510 | 4 | -0.14 | 0.00 | 0.00 | 10 003.74 | |
2023.01.12 17:00:00 | 5 | AUDJPY | buy | in | 0.1 | 90.176 | 5 | -0.28 | 0.00 | 0.00 | 10 003.46 | etradroFIBO_38_reverse |
2023.01.13 08:52:26 | 6 | AUDJPY | sell | out | 0.1 | 89.662 | 6 | -0.28 | 0.63 | -39.96 | 9 963.85 | |
2023.01.13 16:04:05 | 7 | AUDJPY | sell | in | 0.1 | 88.722 | 7 | -0.28 | 0.00 | 0.00 | 9 963.57 | etradroFIBO_61_follow |
2023.01.13 21:57:19 | 8 | AUDJPY | buy | out | 0.1 | 89.206 | 8 | -0.28 | 0.00 | -37.84 | 9 925.45 | |
2023.01.18 05:00:00 | 9 | AUDJPY | buy | in | 0.1 | 91.245 | 9 | -0.28 | 0.00 | 0.00 | 9 925.17 | etradroFIBO_61_follow |
2023.01.18 05:00:37 | 10 | AUDJPY | sell | out | 0.05 | 91.313 | 10 | -0.14 | 0.00 | 2.60 | 9 927.63 | |
2023.01.18 05:02:32 | 11 | AUDJPY | sell | out | 0.05 | 91.312 | 11 | -0.14 | 0.00 | 2.56 | 9 930.05 | |
2023.01.18 07:40:40 | 12 | AUDJPY | sell | in | 0.1 | 91.516 | 12 | -0.28 | 0.00 | 0.00 | 9 929.77 | etradroFIBO_100_reverse |
2023.01.18 10:17:39 | 13 | AUDJPY | buy | out | 0.05 | 91.328 | 13 | -0.14 | 0.00 | 7.24 | 9 936.87 | |
2023.01.18 11:08:59 | 14 | AUDJPY | buy | out | 0.05 | 90.953 | 14 | -0.14 | 0.00 | 21.69 | 9 958.42 | |
2023.01.18 17:19:30 | 15 | AUDJPY | sell | in | 0.1 | 90.131 | 15 | -0.28 | 0.00 | 0.00 | 9 958.14 | etradroFIBO_61_reverse |
2023.01.18 18:06:22 | 16 | AUDJPY | buy | out | 0.05 | 89.974 | 16 | -0.14 | 0.00 | 6.12 | 9 964.12 | |
2023.01.18 19:15:58 | 17 | AUDJPY | buy | out | 0.05 | 89.664 | 17 | -0.14 | 0.00 | 18.15 | 9 982.13 | |
2023.01.19 03:00:00 | 18 | AUDJPY | sell | in | 0.1 | 88.702 | 18 | -0.28 | 0.00 | 0.00 | 9 981.85 | etradroFIBO_38_reverse |
2023.01.19 03:49:40 | 19 | AUDJPY | buy | out | 0.1 | 88.878 | 19 | -0.28 | 0.00 | -13.68 | 9 967.89 | |
2023.01.24 17:48:14 | 20 | AUDJPY | sell | in | 0.1 | 91.870 | 20 | -0.28 | 0.00 | 0.00 | 9 967.61 | etradroFIBO_100_reverse |
2023.01.24 18:18:14 | 21 | AUDJPY | buy | out | 0.05 | 91.567 | 21 | -0.14 | 0.00 | 11.65 | 9 979.12 | |
2023.01.25 02:30:12 | 22 | AUDJPY | buy | out | 0.05 | 91.871 | 22 | -0.14 | -0.34 | -0.04 | 9 978.60 | |
